$500,000 to $1 million — page 12 of 18
5,231 companies, type “$500,000 to $1 million”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18
| Place | Company | Unique Entity ID | Federal contracts, last 12 months | Since |
|---|---|---|---|---|
| S-gravenhage | NEDERLANDSE ORGANISATIE VOOR TOEGEPAST-NATUURWETENSCHAPPELIJK ONDERZOEK TNO | HC68DRNK1NF4 | $500,000 to $1 million | — |
| Piscataway, NJ | NEI CORPORATION | FBY5DR99VMM3 | $500,000 to $1 million | — |
| Honolulu, HI | NEIL <NAKAI,< INCORPORATED | K9BNLL9CMNW5 | $500,000 to $1 million | — |
| National City, CA | NEIL ENGINEERING COMPANY INC | GMVXF61ZGNE4 | $500,000 to $1 million | — |
| Merritt Island, FL | NELSON ENGINEERING CO. | C8H9ETW9JLV7 | $500,000 to $1 million | — |
| Little Rock, AR | NEPHROPATHOLOGY ASSOCIATES, PLC | LFE7CWNKK1X3 | $500,000 to $1 million | — |
| Clarksburg, MD | NETCOM TECHNOLOGIES INC | F4J6LMD1WVF2 | $500,000 to $1 million | — |
| South El Monte, CA | NETWILL COMPANY, INC | FZK6ZFCXNX87 | $500,000 to $1 million | — |
| Vienna, VA | NETWORKING FOR FUTURE INC | CRBAX2LP67C3 | $500,000 to $1 million | — |
| San Marcos, CA | NEURALACE MEDICAL, INC. | RLL9GL2MZPN4 | $500,000 to $1 million | — |
| — | NEVER ENDING TECHNOLOGY INC | GU2QNLLX5NV3 | $500,000 to $1 million | — |
| Brownsboro, AL | NEVER ENDING TECHNOLOGY INC | JFMQLM2LMCK6 | $500,000 to $1 million | — |
| Springfield, VA | NEW AGE PROTECTION INC | U3A3DKY491Y7 | $500,000 to $1 million | — |
| Chevy Chase, MD | NEW CENTURY ADVISORS LLC | XJ7KJADLWF68 | $500,000 to $1 million | — |
| Pocatello, ID | NEW DAY PRODUCTS, INC. | HLUQZE2GGJJ9 | $500,000 to $1 million | — |
| Lakewood, WA | NEW ERA CONTRACT SALES INC | H3DUEENDGC64 | $500,000 to $1 million | — |
| — | NEW PIG CORPORATION | SX43N2CWDE76 | $500,000 to $1 million | — |
| Tipton, PA | NEW PIG CORPORATION | H13YCNH2TZ28 | $500,000 to $1 million | — |
| Lincoln, MA | NEW TRAIL LOGISTICS LLC | XS1BKBFVHMB3 | $500,000 to $1 million | — |
| Council Bluffs, IA | NEW VISIONS HOMELESS SERVICES | V7J5H9T4V6B5 | $500,000 to $1 million | — |
| Ashburn, VA | NEW YEAR TECH, INC | LX9QFADENF53 | $500,000 to $1 million | — |
| Kansas City, MO | NEW YORK BLOOD CENTER, INC. | WK24BQUAPR13 | $500,000 to $1 million | — |
| New York, NY | NEW YORK INSTITUTE OF TECHNOLOGY | SVZSJHR2A4T6 | $500,000 to $1 million | — |
| Rochester, NY | NEW YORK MARKING DEVICES CORP | G57VFYM2L5A9 | $500,000 to $1 million | — |
| Richfield, OH | NEWARK CORPORATION | JUNFD3FNZJ39 | $500,000 to $1 million | — |
| Saratoga Springs, UT | NEWBY NETWORK LLC | H5VDJ5UA1LX4 | $500,000 to $1 million | — |
| New York, NY | NEWS CORPORATION | JBQ6KGA52X98 | $500,000 to $1 million | — |
| Indian Harbour Beach, FL | NEWSAT NORTH AMERICA, LLC | HCUVLY5JJJF8 | $500,000 to $1 million | — |
| Slidell, LA | NEWTON BOATS, INC. | FJ2KSJSNDJJ8 | $500,000 to $1 million | — |
| Memphis, TN | NEXAIR LLC | NYNKT6ZS92N3 | $500,000 to $1 million | — |
| West Babylon, NY | NEXT LEVEL ACCESSIBILITY INC | UCDMPZRKN7M3 | $500,000 to $1 million | — |
| Dania Beach, FL | NEXT LEVEL AVIATION HOLDINGS LLC | CFX5Y5283EL5 | $500,000 to $1 million | — |
| Juno Beach, FL | NEXTERA ENERGY SERVICES MIDWEST, LLC | N2AERP45NR73 | $500,000 to $1 million | — |
| Frisco, TX | NEXTGRADE INC | ZJ3PRVX8NJT7 | $500,000 to $1 million | — |
| Southfield, MI | NEXTRINSIC CORP | EZ8LUN7FH1R5 | $500,000 to $1 million | — |
| — | NEXTRINSIC CORP. | Q8LREYK1YKJ4 | $500,000 to $1 million | — |
| Miami, FL | NEXTRON SYSTEMS LLC | MTUVH2XJ6V33 | $500,000 to $1 million | — |
| Dallas, TX | NEXUS COGNITIVE GOVERNMENT SOLUTIONS LLC | J5SLK42MECT6 | $500,000 to $1 million | — |
| — | NEXUS COGNITIVE GOVERNMENT SOLUTIONS LLC | FYT2JBAQLBM4 | $500,000 to $1 million | — |
| South Salt Lake, UT | NEXUS POWER SOLUTIONS LLC | XSRBNYNJ5J68 | $500,000 to $1 million | — |
| Sydney | NEXUSXPLORE PTY LTD | N9TGLJQYCNF3 | $500,000 to $1 million | — |
| Frederick, MD | NI GOVERNMENT SERVICES INC | LJYBKFZMMKV4 | $500,000 to $1 million | — |
| Akron, OH | NICHEVISION FORENSICS LLC | JMJ1CDPA4P66 | $500,000 to $1 million | — |
| Charlotte, NC | NICHOLS CUSTOM BUILDERS & DESIGN, INC. | C7J1AQRDB6N6 | $500,000 to $1 million | — |
| Brewer, ME | NICKERSON & O'DAY, INC. | KKXFR6C57BD3 | $500,000 to $1 million | — |
| Yuma, AZ | NICKLAUS ECM JV, LLC | MC9BSB3GMFA5 | $500,000 to $1 million | — |
| — | NIDEC CORPORATION | T5CFQAL52L76 | $500,000 to $1 million | — |
| Brighton, MI | NIKON METROLOGY, LLC | NP7BRVCLFN51 | $500,000 to $1 million | — |
| Shinjuku | NIPPON BLDG.CARE LIMITED | LJNGKHJM5NC9 | $500,000 to $1 million | — |
| Silver Spring, MD | NITOR TECHNOLOGIES INC | SGNAA4AGG933 | $500,000 to $1 million | — |
| Aurora, CO | NK MEDICAL GROUP | DTPLFCAMS7R8 | $500,000 to $1 million | — |
| Blue Ash, OH | NLIGN ANALYTICS, INC. | N3JXX42JRM48 | $500,000 to $1 million | — |
| Los Alamos, NM | NMC, INC. | TUMCX1C2C4B3 | $500,000 to $1 million | — |
| Alexandria, VA | NMH TECH, INC. | G9YHNUY9PZH5 | $500,000 to $1 million | — |
| National City, CA | NMS MANAGEMENT INC. | E9J9DBEHKL19 | $500,000 to $1 million | — |
| Piedmont, SC | NO-FADE COATINGS, INC | STBXVQWJV7V1 | $500,000 to $1 million | — |
| Herzliyah | NOAMER CONSULTING AND INVESTMENTS LTD | J4YYN146BE74 | $500,000 to $1 million | — |
| Lowell, MA | NOBIS ENGINEERING INC | DUALCBLL3TD5 | $500,000 to $1 million | — |
| Raymond, NH | NOCTURN INDUSTRIES LLC | MZQQY1UEU2L6 | $500,000 to $1 million | — |
| Riga | NODIBINAJUMS ILGTSPEJAS FONDS | RBB1ENVCYJL6 | $500,000 to $1 million | — |
| Huntsville, AL | NOETIC STRATEGIES INC | L2AGQEHRG756 | $500,000 to $1 million | — |
| — | NOETIC STRATEGIES INC | D3RWFLVBFKJ5 | $500,000 to $1 million | — |
| San Antonio, TX | NOFUSS SERVICES LLC | E2ECBFBZLM47 | $500,000 to $1 million | — |
| Humboldt, AZ | NOLAND TOUGH FENCE, LLC | ND1XQAKA3GL1 | $500,000 to $1 million | — |
| Saint Helena, CA | NOMADIC LAND CAMPS, LLC | MN5KRX2W9R46 | $500,000 to $1 million | — |
| Oak Brook, IL | NONPROFIT EMPOWERMENT GROUP, INC. | DMYCJ7M3NB41 | $500,000 to $1 million | — |
| Provo, UT | NOORDA COLLEGE OF OSTEOPATHIC MEDICINE LLC | LFJDBZ1P2X77 | $500,000 to $1 million | — |
| Elizabethton, TN | NOR-WELL CO, INC | EHL7VDRRWK45 | $500,000 to $1 million | — |
| Tulsa, OK | NORDAM GROUP LLC, THE | UCEJWZEHDMN6 | $500,000 to $1 million | — |
| Honolulu, HI | NORDIC PCL CONSTRUCTION, INC | VYL6XMHGXDK5 | $500,000 to $1 million | — |
| Carlton, MN | NORDIC UNDERWATER SERVICES, INC | DYHJHTGB9DG7 | $500,000 to $1 million | — |
| Irvine, CA | NOREAS, INC. | CAR6JAVUCD21 | $500,000 to $1 million | — |
| Jeffersonville, IN | NORMAN WOOTEN, INCORPORATED | FTANTUQTDMN3 | $500,000 to $1 million | — |
| Sault Sainte Marie, MI | NORRIS CONTRACTING INC | HJG4NS84C4F4 | $500,000 to $1 million | — |
| Bemidji, MN | NORTECH SYSTEMS INC | XRRLMYU9JZG5 | $500,000 to $1 million | — |
| — | NORTECH SYSTEMS INCORPORATED | CDP4EDVLFNX9 | $500,000 to $1 million | — |
| Lanham, MD | NORTH AMERICA TELECOMMUNICATIONS INC | MR9LB72K1JD2 | $500,000 to $1 million | — |
| Raleigh, NC | NORTH CAROLINA STATE UNIVERSITY | TSANQ65M3FA8 | $500,000 to $1 million | — |
| Williamsport, PA | NORTH CENTRAL SIGHT SERVICES INC | DLKDSJYW2F74 | $500,000 to $1 million | — |
| Yankee Hill, CA | NORTH FORK ENTERPRISES LLC | SJE6QJT76683 | $500,000 to $1 million | — |
| Belfair, WA | NORTH MASON FIBER COMPANY | RB5HCYMZAK46 | $500,000 to $1 million | — |
| Rome, NY | NORTH POINT DEFENSE INC | G3MPMA2NZ9G9 | $500,000 to $1 million | — |
| North Pole, AK | NORTH POLE EQUIPMENT RENTALS LLC | D5ZGGEXN2E78 | $500,000 to $1 million | — |
| Missouri City, TX | NORTH ROCK CONSULTING, LLC | MZ2KY7NBQ6N1 | $500,000 to $1 million | — |
| Kapolei, HI | NORTH STAR SCIENTIFIC CORP | RFEWEFJB9U76 | $500,000 to $1 million | — |
| South San Francisco, CA | NORTH STATE ENVIRONMENTAL | WBPWL3V37LY8 | $500,000 to $1 million | — |
| Leeds, MA | NORTHAMPTON MANAGEMENT SYSTEMS, INC. | QDWLE5D2A6S3 | $500,000 to $1 million | — |
| Albany, NY | NORTHEASTERN ASSOCIATION OF THE BLIND AT ALBANY, INC. | QAEMPXR8F814 | $500,000 to $1 million | — |
| Cheektowaga, NY | NORTHERN DREAMS CONSTRUCTION, INC | NYDFBMPJRFK7 | $500,000 to $1 million | — |
| Paris, TX | NORTHERN PRIDE COMMUNICATIONS INC | VM84N4DRBL97 | $500,000 to $1 million | — |
| Minneapolis, MN | NORTHERN STATES POWER COMPANY | CFF7KJW633E4 | $500,000 to $1 million | — |
| Gouverneur, NY | NORTHERN TIER CONTRACTING INC | SPNDR5BDBQ41 | $500,000 to $1 million | — |
| Bismarck, ND | NORTHLAND HEALTHCARE ALLIANCE | NH8KFYNFZ6M7 | $500,000 to $1 million | — |
| Flagstaff, AZ | NORTHLAND-RURAL THERAPY ASSOCIATES LLC | T3X5B4VHHZ73 | $500,000 to $1 million | — |
| — | NORTHLAND-RURAL THERAPY ASSOCIATES LLC | EFHBSRRW8M74 | $500,000 to $1 million | — |
| Davenport, WA | NORTHRIDGE WILDFIRE, LLC | DDDYVQAWB6S1 | $500,000 to $1 million | — |
| Linthicum Heights, MD | NORTHROP GRUMMAN SYSTEMS CORPORATION | EHBBTWLFSMW1 | $500,000 to $1 million | — |
| Annapolis Junction, MD | NORTHROP GRUMMAN SYSTEMS CORPORATION | CXE2M1F5NHG5 | $500,000 to $1 million | — |
| Hopkinton, MA | NORTHROP GRUMMAN SYSTEMS CORPORATION | DPL6DDL2WD47 | $500,000 to $1 million | — |
| San Jose, CA | NORTHSTAR PHOTONICS, INC. | SFRJN15N4AQ9 | $500,000 to $1 million | — |
| Worland, WY | NORTHWEST COMMUNITY ACTION PROGRAMS OF WYOMING, INC. | NPZEUWVHE7C7 | $500,000 to $1 million | — |
| Anchorage, AK | NORTHWEST HVAC SOLUTIONS, LLC | XW37MDYBP646 | $500,000 to $1 million | — |
| Portland, OR | NORTHWEST NATURAL GAS CO | LDBMBV53GB33 | $500,000 to $1 million | — |
| — | NORTHWEST NATURAL HOLDING COMPANY | QD2CCJXHL386 | $500,000 to $1 million | — |
| Colorado Springs, CO | NORTHWEST PLANNING SOLUTIONS JV | HMRZJV5C5V43 | $500,000 to $1 million | — |
| Shelocta, PA | NORTHWIND-CORNERSTONE JOINT VENTURE LLC | QWE4KQZUDPK9 | $500,000 to $1 million | — |
| Shelocta, PA | NORTHWIND-JACOBS JOINT VENTURE | VZEJSMYDCHZ5 | $500,000 to $1 million | — |
| Houston, TX | NORTON ROSE FULBRIGHT US LLP | KV9FGSDEYAK3 | $500,000 to $1 million | — |
| Foothill Ranch, CA | NORTRIDGE SOFTWARE, LLC | DKTMMYKY9YH3 | $500,000 to $1 million | — |
| Mount Pleasant, WI | NOTA3D SOLUTIONS, INC | QXLRQXBLGLK6 | $500,000 to $1 million | — |
| Huntsville, AL | NOU SYSTEMS INC | CSPJJ1VXPMT9 | $500,000 to $1 million | — |
| Waltham, MA | NOVA BIOMEDICAL CORP | LCFDHTGXB5J3 | $500,000 to $1 million | — |
| Chicago, IL | NOVAA LTD | XNZ1UBK5DAH5 | $500,000 to $1 million | — |
| Trumbull, CT | NOVAMED CORPORATION | KMCJGQMKMMC6 | $500,000 to $1 million | — |
| Sahuarita, AZ | NOVAREST INC | L7CNBL749EX7 | $500,000 to $1 million | — |
| Fort Lauderdale, FL | NOVEX ENTERPRISES | LNFEEKP8CBD8 | $500,000 to $1 million | — |
| Portland, OR | NRC ENVIRONMENTAL SERVICES INC. | QMK3QMV12U61 | $500,000 to $1 million | — |
| Arlington, VA | NRECA RESEARCH | WGCNKTE6CZA3 | $500,000 to $1 million | — |
| Si Racha | NST LOGISTICS COMPANY LIMITED | M7ZWZ765QUF5 | $500,000 to $1 million | — |
| Washington, DC | NT-BANKERSBMS JV LLC | Z3EQNMFJN556 | $500,000 to $1 million | — |
| Sterling Heights, MI | NTL INDUSTRIES INC | CFJZB29FQL93 | $500,000 to $1 million | — |
| Mclean, VA | NTT DATA FEDHEALTH, INC. | PEGKK4X8EMS5 | $500,000 to $1 million | — |
| San Diego, CA | NU-TREK, INC. | LH7BXAE8LE23 | $500,000 to $1 million | — |
| Minneapolis, MN | NUAIRE INC | WEZ2ZMZBLRV3 | $500,000 to $1 million | — |
| Lanham, MD | NUCOREVISION INC | Y7AARH86VCL3 | $500,000 to $1 million | — |
| — | NUCOREVISION INC | MAH9YQ9EPBQ5 | $500,000 to $1 million | — |
| Chicago, IL | NUMERATOR, LLC | G16PDVKKZXF6 | $500,000 to $1 million | — |
| Boca Raton, FL | NUMONIX LLC | PUR6MVZMMMA7 | $500,000 to $1 million | — |
| Athens, GA | NUTTER & ASSOCIATES INC | JTWSUAL2G4Z5 | $500,000 to $1 million | — |
| Columbia, MD | NUVASIVE CLINICAL SERVICES MONITORING, INC. | XN8JFTDALPK8 | $500,000 to $1 million | — |
| — | NV5 GLOBAL, INC. | T7FAA4VM3ND5 | $500,000 to $1 million | — |
| North York, ON | NWI PRECISION TUBE ULC. | JNKHFNJMDJ67 | $500,000 to $1 million | — |
| Idaho Falls, ID | NWI&T ATKINS SB JV, LLC | HVL5XFVR4FD9 | $500,000 to $1 million | — |
| Olean, NY | NYSARC, INC | KH89J4JGAK95 | $500,000 to $1 million | — |
| Glen Allen, VA | O&M HALYARD, INC | SQJ8YKE5HDV7 | $500,000 to $1 million | — |
| Reno, NV | O'NEILL, CLARK, NARVARTE & VICKS A PROFESSIONAL CORPORATION | LJ5DYBCN7MN1 | $500,000 to $1 million | — |
| Middletown, PA | OAK HILL SNF OPERATING COMPANY LLC | UAAZEJMA7SK9 | $500,000 to $1 million | — |
| Savannah, GA | OAK LEAF DEFENSE LLC | ZVG7G6J9W7N3 | $500,000 to $1 million | — |
| Los Angeles, CA | OAKRIDGE DYNAMICS LLC | KYJQE5C2YSM5 | $500,000 to $1 million | — |
| Manitou Springs, CO | OAKUM GROUP, LLC | K1DKD5NXS3L1 | $500,000 to $1 million | — |
| — | OBAYASHI CORPORATION | V36NXQC53FU4 | $500,000 to $1 million | — |
| El Paso, TX | OBERMAN, INC. | VE5SAZXN96A1 | $500,000 to $1 million | — |
| San Diego, CA | OBJECTSECURITY LLC | QC48DJN27WZ3 | $500,000 to $1 million | — |
| — | OCCAM SOLUTIONS INC | ZHC9MZKBT5V1 | $500,000 to $1 million | — |
| Herndon, VA | OCCAM SOLUTIONS, INC. | CAXLNX9HMNN5 | $500,000 to $1 million | — |
| — | OCCI INC | N6ZYYT7R8PC3 | $500,000 to $1 million | — |
| Fulton, MO | OCCI INC | EARTRNJ1ZFW6 | $500,000 to $1 million | — |
| Kansas City, MO | OCCU-TEC INC | NZNYK7RHGGN5 | $500,000 to $1 million | — |
| — | OCCU-TEC INC | C85UM514CF44 | $500,000 to $1 million | — |
| Williamstown, NJ | OCEAN CONSTRUCTION LLC | V5MSQAJAH5P5 | $500,000 to $1 million | — |
| Westport, WA | OCEAN GOLD SEAFOODS, INC | SW7AJGU47YN8 | $500,000 to $1 million | — |
| Leesburg, VA | OCH-SAWDEY JOINT VENTURE LLC | CD3VQCPX8723 | $500,000 to $1 million | — |
| St. Louis, MO | OCULUS INC. | CW9EYATMTJT8 | $500,000 to $1 million | — |
| Worcester, MA | ODD FELLOWS HOME OF MASSACHUSETTS, INC. | JBS1SVNZ54U5 | $500,000 to $1 million | — |
| New York, NY | ODYSSEY SPACE, LLC | TNA1NB5N4NW8 | $500,000 to $1 million | — |
| Milwaukie, OR | OECO, LLC | UDYYLUQJ4AH1 | $500,000 to $1 million | — |
| Huntingburg, IN | OFS BRANDS HOLDINGS INC. | H1QMAHW65NZ6 | $500,000 to $1 million | — |
| Flint, MI | OGNAGNUS LLC | L4UMM2W9B8G1 | $500,000 to $1 million | — |
| Abu Dhabi | OHIO GENERAL CONTRACTING LLC | RHELJJNWC4P5 | $500,000 to $1 million | — |
| Pittsburgh Pa, PA | OHIO RIVER SALVAGE INC | JTD5HBZCLW11 | $500,000 to $1 million | — |
| Nakagami-gun | OHNA DENKEN CO.,LTD. | ZMYUNH9C7F18 | $500,000 to $1 million | — |
| Gaithersburg, MD | OIL PRICE INFORMATION SERVICE, LLC | GFGUAC9U1Y51 | $500,000 to $1 million | — |
| Urasoe | OKINAWA FUSO JIDOSHA CO.,LTD. | EUWMJJSY5VW3 | $500,000 to $1 million | — |
| Claremore, OK | OKLAHOMA NATIVE BUSINESS SOLUTIONS LLC | EGVWGJQLJE33 | $500,000 to $1 million | — |
| Chalmette, LA | OLD ARABI CAFE, LLC | L21ARL4GJ7X4 | $500,000 to $1 million | — |
| Fairfax, VA | OLGOONIK SPECIALTY CONTRACTORS LLC | G9AYGHEQEAW8 | $500,000 to $1 million | — |
| Saint Robert, MO | OLGOONIK SPECIALTY CONTRACTORS LLC | HJNPLCNC3TV1 | $500,000 to $1 million | — |
| Denver, CO | OLIVE RIVER CONTRACT MANAGEMENT LLC | DALPQ8F8ZLY5 | $500,000 to $1 million | — |
| New York, NY | OLIVER WYMAN, LLC | M51LSGJKN6L7 | $500,000 to $1 million | — |
| Louisville, KY | OLLIE GREEN & CO, CPA'S, LLC | E57UTJ1ZGKX5 | $500,000 to $1 million | — |
| Sunbury, OH | OMEGA ENGINEERING INC | PRNKGJL4NQH1 | $500,000 to $1 million | — |
| Washington, DC | OMELAS INC | HEK8B5DYCR94 | $500,000 to $1 million | — |
| Brunswick, GA | OMKARA INVESTMENTS, LLC | KKDEQMPGD143 | $500,000 to $1 million | — |
| Spotsylvania, VA | OMNA INTERNATIONAL LLC | JXU2DXK669V8 | $500,000 to $1 million | — |
| Washington, DC | OMNI HOTELS MANAGEMENT CORP | FJDYZ75KE1J1 | $500,000 to $1 million | — |
| Aberdeen, MD | OMNI TECHNOLOGIES LLC | EAR5GAV4J8R9 | $500,000 to $1 million | — |
| La Mesa, CA | OMNI2MAX, INC. | GD5RC8WLZSA9 | $500,000 to $1 million | — |
| Newington, CT | ON SITE GAS SYSTEMS INC | PZYWPUGGJMU6 | $500,000 to $1 million | — |
| Richfield, UT | ON THE GO SERVICES INC | R3KBNQNDJA23 | $500,000 to $1 million | — |
| Katy, TX | ON-DEMAND SERVICES LLC | PCPAL5LQYNV1 | $500,000 to $1 million | — |
| Kalispell, MT | ON-TRACK EXCAVATION, INC. | NMBKCXM8PL75 | $500,000 to $1 million | — |
| Wall Township, NJ | ONCO INC | SA5LXM1H3LG7 | $500,000 to $1 million | — |
| Horseshoe Bend, ID | ONE CORNER CONSTRUCTION, LLC | V4NKW4S64MF7 | $500,000 to $1 million | — |
| Baillargues | ONE VTC PRESTIGE | CXZNLNJ7GQK4 | $500,000 to $1 million | — |
| Melvindale, MI | ONODI TOOL & ENGINEERING CO | EQK6ANC33QN9 | $500,000 to $1 million | — |
| — | ONTIC TECHNOLOGIES INC | QH4AAJ2NGMB3 | $500,000 to $1 million | — |
| Austin, TX | ONTIC TECHNOLOGIES INC | QH2YV619LRN5 | $500,000 to $1 million | — |
| Des Moines, IA | OPCO UNIVERSITY PARK IA LLC | KQ9ENTR4H488 | $500,000 to $1 million | — |
| Hamel, MN | OPEN SYSTEMS INTERNATIONAL INC | HAHTZNVTDTA9 | $500,000 to $1 million | — |
| — | OPENCLINICA LLC | VK28KMT1U539 | $500,000 to $1 million | — |
| Needham, MA | OPENCLINICA LLC | VJWGYQDM2X28 | $500,000 to $1 million | — |
| — | OPERATION DIGNITY INC. | PP7MXZAH4JN4 | $500,000 to $1 million | — |
| Oakland, CA | OPERATION DIGNITY, INC. | D2VLMMRQ7GD9 | $500,000 to $1 million | — |
| Pompano Beach, FL | OPERATIONS PROCUREMENT & SUPPLY CHAIN SERVICES INC. | LFCSCD4DPJZ3 | $500,000 to $1 million | — |
| Moorestown, NJ | OPEX CORP | TPUHSANK6X84 | $500,000 to $1 million | — |
| El Paso, TX | OPPORTUNITY CENTER FOR THE HOMELESS | ZJK3ABRGFLB6 | $500,000 to $1 million | — |
| Luquillo, PR | OPTI MANUFACTURING CORPORATION | KSJNF48JGB23 | $500,000 to $1 million | — |
| Rockville, MD | OPTIMOZ, INC | FB7AZGLR4N57 | $500,000 to $1 million | — |
| Suffolk, VA | OPTIMUM PERFORMANCE & STRATEGIC CONSULTING LLC | ZVKRFFYGQ6M8 | $500,000 to $1 million | — |
| Avon, CT | ORAFOL AMERICAS INC | S88VBVV1KAM3 | $500,000 to $1 million | — |
| — | ORAFOL USA INC | HUPNWYUE38C5 | $500,000 to $1 million | — |
| Huntsville, AL | ORAL ARTS LABORATORY, INC. | SMKUN3GUKLR7 | $500,000 to $1 million | — |
| Glendale, AZ | ORBIT INDUSTRIAL SERVICE & MAINTENANCE, LLC | JD75SJKE44C1 | $500,000 to $1 million | — |
| Hauppauge, NY | ORBIT INTERNATIONAL CORP. | EQB8L144P6S4 | $500,000 to $1 million | — |
| Greenbelt, MD | ORBIT LOGIC INCORPORATED | EHX1E95M1144 | $500,000 to $1 million | — |
| Bellevue, WA | ORBITAL DYNAMICS INC | EJZ6D4MX79G5 | $500,000 to $1 million | — |
| Las Vegas, NV | OREADY LLC | HLXGUKDLDTG3 | $500,000 to $1 million | — |
| Morristown, TN | ORIGINAL FOOTWEAR LLC | YRXXQDCNAPH9 | $500,000 to $1 million | — |
| Atlanta, GA | ORKIN, LLC | HW5VHF3D69K6 | $500,000 to $1 million | — |
| Monroe, NC | ORO MANUFACTURING CO | UYJFKLS77FG9 | $500,000 to $1 million | — |
| Louisville, KY | ORR PROTECTION SYSTEMS INC | TXSMGU7CKBF1 | $500,000 to $1 million | — |
| — | ORR PROTECTION SYSTEMS INC | G2KWVEY8BFW4 | $500,000 to $1 million | — |
| Seoul | ORTHO-CLINICAL DIAGNOSTICS SINGAPORE PTE. LTD. KOREA BRANCH | JNSJRDQQH2J6 | $500,000 to $1 million | — |
| Otepaa Vald | OSAUHING MAPRI EHITUS | UDYUXJ1188Q7 | $500,000 to $1 million | — |
| Houston, TX | OSAVASO INC | DQ71B2S4SHT3 | $500,000 to $1 million | — |
| Columbus, OH | OSU EYE PHYSICIANS AND SURGEONS, LLC | LUJTDLSMNGV3 | $500,000 to $1 million | — |
| Debary, FL | OT TRAINING SOLUTIONS, LLC | RMK8VKXLHDM5 | $500,000 to $1 million | — |
| Orangeville, PA | OUR ORANGEVILLE MANOR, INC. | JK2ETR67GJA3 | $500,000 to $1 million | — |
| Stearns, KY | OUTDOOR VENTURE CORP | XXMZFNQPZ5G5 | $500,000 to $1 million | — |
| Sterling, VA | OUTDOOR WIRELESS NETWORKS LLC | JEBYZB8G4JG7 | $500,000 to $1 million | — |
| New York, NY | OUTFRONT MEDIA INC. | Y9EKL3A5NDX4 | $500,000 to $1 million | — |
| Huntsville, AL | OUTPOST TECHNOLOGIES, INC. | VLL4N165PT51 | $500,000 to $1 million | — |
| San Marcos, CA | OUTSOURCE ELECTRONICS MANUFACTURING, INC. | C2GXLXR5VPR3 | $500,000 to $1 million | — |
| Vienna, VA | OVERLOOK SYSTEMS TECHNOLOGIES, INC. | WTBCF4RER7H5 | $500,000 to $1 million | — |
| Portland, OR | OVERPECK LOGGING, LLC | LEKMCML4RYJ7 | $500,000 to $1 million | — |
| Anaheim, CA | OVERWATCH CONSTRUCTION MANAGEMENT | F3ZHR39VU229 | $500,000 to $1 million | — |
| Austin, TX | OVERWATCH HOLDINGS, INC | SNZKD4R4KCV7 | $500,000 to $1 million | — |
| Prineville, OR | OWENS FREIGHT LINES INC | ZEZASVHP84B9 | $500,000 to $1 million | — |
| Beverly Hills, CA | OWR HOTEL OWNER LLC | MUGYPMHRNDJ3 | $500,000 to $1 million | — |
| Tampa, FL | OWT GLOBAL, LIMITED LIABILITY COMPANY | MKATF2X8D3X8 | $500,000 to $1 million | — |
| Nampa, ID | OWYHEE CIVIL, LLC | Q2YZHVE6GG31 | $500,000 to $1 million | — |
| North Salt Lake, UT | OXEON ENERGY LLC | M2JNKMLJ2391 | $500,000 to $1 million | — |
| New York, NY | OXFORD ECONOMICS USA, INC. | N294WPWMPHZ7 | $500,000 to $1 million | — |
| North Beach, MD | OXFORD GOVERNMENT CONSULTING, LLC | FGD3HLN2YG31 | $500,000 to $1 million | — |
| — | OYO CORPORATION | VARXBE8XFXA1 | $500,000 to $1 million | — |
| Okinawa | OYO CORPORATION, PACIFIC | DGM6S3SSMKY4 | $500,000 to $1 million | — |
| Little Rock, AR | OZARK MEDICAL INC | Z6MKLJUF71J6 | $500,000 to $1 million | — |
| Poplar Bluff, MO | OZARK TIC JV, LLC. | NJBDZ22NTH64 | $500,000 to $1 million | — |
| Arlington, TX | OZM USA INC | WDV9W6Z7HBB9 | $500,000 to $1 million | — |
| Yuma, AZ | P G & E LLC | NEFBNR11DJM5 | $500,000 to $1 million | — |
| San Antonio, TX | P. ENGINEERING, PLLC | NY1JD6SXZM44 | $500,000 to $1 million | — |
| Somerton, AZ | P.U. SEPTIC SERVICE, INC. | EUD9KKW5HWP8 | $500,000 to $1 million | — |
| Saint Paul, MN | PACE ANALYTICAL SERVICES, LLC | Q22QFB1HNMD3 | $500,000 to $1 million | — |
| Oakland, CA | PACIFIC COAST COMMUNITY SERVICES | VJK8W4RZ63D1 | $500,000 to $1 million | — |
| Central Point, OR | PACIFIC COAST CONTRACTING INC | TAD4KWM611J3 | $500,000 to $1 million | — |
| Apia | PACIFIC CROSS INSURANCE COMPANY LIMITED | MLW7FRT8HM53 | $500,000 to $1 million | — |
| Deland, FL | PACIFIC DEFENSE CONTRACTING LLC | RKTUJBV558Y7 | $500,000 to $1 million | — |
| El Segundo, CA | PACIFIC DEFENSE STRATEGIES, INC. | JBFPTBDHRMZ7 | $500,000 to $1 million | — |
| Ixonia, WI | PACIFIC INDUSTRIAL EQUIPMENT CORP | J1QZPTJ3UJM8 | $500,000 to $1 million | — |
| Concord, CA | PACIFIC INSTRUMENTS, INC. | K6DMQF59M2X1 | $500,000 to $1 million | — |
