$5 million to $20 million — page 15 of 19
5,407 companies, type “$5 million to $20 million”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19
| Place | Company | Unique Entity ID | Federal contracts, last 12 months | Since |
|---|---|---|---|---|
| Houston, TX | SAFAL PARTNERS LLC | N4H2JRB2FRC1 | $5 million to $20 million | — |
| Greensboro, NC | SAFETY & SECURITY INTERNATIONAL, INC. | EEMGLBKJMXW4 | $5 million to $20 million | — |
| Norcross, GA | SAFRAN DEFENSE & SPACE, INC. | DVYZAD8GXL45 | $5 million to $20 million | — |
| Alexandria, VA | SAG CORPORATION | WEPCNMBW2RW4 | $5 million to $20 million | — |
| — | SAGE ENERGY TRADING LLC | CDWLTNP3K1Q4 | $5 million to $20 million | — |
| Tulsa, OK | SAGE ENERGY TRADING LLC | SBJ2CDUNBA55 | $5 million to $20 million | — |
| Altamonte Springs, FL | SAGE-SDVOSB, LLLP | LJR1F8TLWAS7 | $5 million to $20 million | — |
| Bingen, WA | SAGETECH AVIONICS INC. | T4UNAUKXMZM3 | $5 million to $20 million | — |
| New York, NY | SAGEWIND CAPITAL LLC | Q4MLGMMJNLV5 | $5 million to $20 million | — |
| Goodyear, AZ | SAGUARO BUSINESS SOLUTIONS LLC | L477QNN6MM84 | $5 million to $20 million | — |
| Fruitland, UT | SAHARA PALMS INC | J7N2SJ7W3KE6 | $5 million to $20 million | — |
| — | SAHARA PALMS INC | C3GHJBCM98Y3 | $5 million to $20 million | — |
| Hollywood, FL | SAK INDUSTRIES LLC | WA9CC7DL8HU5 | $5 million to $20 million | — |
| Katy, TX | SALAS O'BRIEN FEDERAL, LLC | E7FGZVWHWKA8 | $5 million to $20 million | — |
| San Francisco, CA | SALESFORCE, INC | LWBQASLBNKN5 | $5 million to $20 million | — |
| Fairfax, VA | SALIENT FEDERAL-SGIS INC | XSYKRJ8LK9B6 | $5 million to $20 million | — |
| Washington, DC | SALMON GROUP INC | N358T5EYS3G5 | $5 million to $20 million | — |
| Charleston, SC | SALMONS DREDGING CORPORATION | VFNJGV96J9M7 | $5 million to $20 million | — |
| Anchorage, AK | SALTWATER INC. | SNRNKKYRXUG3 | $5 million to $20 million | — |
| Seoul | SAMCHULLY CO.,LTD. | CPHVH6RFVPF1 | $5 million to $20 million | — |
| — | SAMSUNG ELECTRONICS CO., LTD. | MWX9GMRVWKS1 | $5 million to $20 million | — |
| Suwon | SAMSUNG ELECTRONICS CO.,LTD. | SPCRV5ZADYA6 | $5 million to $20 million | — |
| Danvers, MA | SAMSUNG HME AMERICA, INC. | ZJCDSY3DNLY8 | $5 million to $20 million | — |
| Centreville, VA | SAMYAK SOLUTIONS, INC. | WYU3YN2K79X5 | $5 million to $20 million | — |
| San Antonio, TX | SAN ANTONIO LIGHTHOUSE FOR THE BLIND | ZLZAHDMX1PK1 | $5 million to $20 million | — |
| San Diego, CA | SAN DIEGO GAS & ELECTRIC COMPANY | D2PBW1LYW967 | $5 million to $20 million | — |
| — | SANAMETRIX INC | V6YWL55GMKC7 | $5 million to $20 million | — |
| Arlington, VA | SANAMETRIX INC | GG75WES61DK8 | $5 million to $20 million | — |
| San Antonio, TX | SANDOVAL TECHNOLOGY SOLUTIONS LLC | J5D2AFJK2ED3 | $5 million to $20 million | — |
| — | SANDOVAL TECHNOLOGY SOLUTIONS, LLC | WMSFB8ZLPSZ3 | $5 million to $20 million | — |
| Bladensburg, MD | SANDOW CONSTRUCTION INC | JJKPJR3QLCL5 | $5 million to $20 million | — |
| Fredericksburg, TX | SANITZ ENTERPRISES, INC. | GLJ4J66A2HK3 | $5 million to $20 million | — |
| Naha | SANKYO DENKI OHNA DENKEN JV | MAXMYK78VY38 | $5 million to $20 million | — |
| Rockville, MD | SANS INNOVATION CENTER LLC | HHSBL7MXJA85 | $5 million to $20 million | — |
| Tampa, FL | SANTORINI TANKER LLC | J5LCJELPMH35 | $5 million to $20 million | — |
| Boston, MA | SAPPHIROS LLC | K9YCFNVM3E59 | $5 million to $20 million | — |
| Olathe, KS | SARA SOFTWARE SYSTEMS LLC | TT8YATSYXGH8 | $5 million to $20 million | — |
| New York, NY | SARATOGA MEDICAL CENTER, INC. | HL5LXSGKZXL9 | $5 million to $20 million | — |
| Salt Lake City, UT | SARCOS GROUP LC | S98FNEL9L2Y4 | $5 million to $20 million | — |
| Orono, ME | SARGENT CORPORATION | FGX9G7T9D5C8 | $5 million to $20 million | — |
| Marquette, MI | SATELLITE SERVICES INC | J8EZJJDGSGK1 | $5 million to $20 million | — |
| Herndon, VA | SATSYIL CORP | N7QBHJN4ANJ4 | $5 million to $20 million | — |
| Riyadh | SAUDI NAVAL SUPPORT CO. | JCJLXTHYQQL3 | $5 million to $20 million | — |
| Sault Sainte Marie, MI | SAULT TRIBE SOLUTION SERVICES, LLC | VTEEHXB443Z7 | $5 million to $20 million | — |
| Vienna, VA | SAVAN GROUP, LLC | XAKAYATGXCK6 | $5 million to $20 million | — |
| Santa Clarita, CA | SAVE AGAIN.COM | LQ4ANJBX8M67 | $5 million to $20 million | — |
| Wilmington, NC | SAVI TECHNOLOGY, INC. | HDJGW53E15M5 | $5 million to $20 million | — |
| Chantilly, VA | SAVVEE INC. | WFL8MLY42MN8 | $5 million to $20 million | — |
| Spotsylvania, VA | SAVVY PROFESSOR LLC | HHZZRGNWPL44 | $5 million to $20 million | — |
| — | SAVVY PROFESSOR LLC | HJ14W736NFM1 | $5 million to $20 million | — |
| Newnan, GA | SAWTST LLC | MQNHMXNFTSG8 | $5 million to $20 million | — |
| Chantilly, VA | SAXMAN ONE, LLC | HE6SK5L289W4 | $5 million to $20 million | — |
| Washington, DC | SAYARI ANALYTICS, LLC | YZZ2MKYNW468 | $5 million to $20 million | — |
| San Francisco, CA | SCALE AI, INC. | DHU2LMKSDQD9 | $5 million to $20 million | — |
| — | SCDATACOM LLC | LLQUZTGL11L7 | $5 million to $20 million | — |
| Savannah, GA | SCDATACOM, LLC | LDP9B8LHZLA3 | $5 million to $20 million | — |
| Blackwell, OK | SCHATZ PUBLISHING GROUP, LLC | Q6ULESYWUAG6 | $5 million to $20 million | — |
| Pensacola, FL | SCHMIDT-PRIME GROUP, LLC | JLABESC8N2K9 | $5 million to $20 million | — |
| Boston, MA | SCHNEIDER ELECTRIC USA, INC. | S8DVLUWG7KQ5 | $5 million to $20 million | — |
| Greenville, WI | SCHOOL SPECIALTY, LLC | JL7LRQ6K4ZT6 | $5 million to $20 million | — |
| — | SCI TECHNOLOGY INC | UVMVRJX23VA5 | $5 million to $20 million | — |
| Huntsville, AL | SCIENCE AND ENGINEERING SERVICES, LLC | E3D7U1KNNJC8 | $5 million to $20 million | — |
| Pensacola, FL | SCIENCE AND MANAGEMENT RESOURCES, INC. | FEDYC8HP1UF3 | $5 million to $20 million | — |
| Clinton, UT | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | EMF7TKXPXKJ2 | $5 million to $20 million | — |
| Albuquerque, NM | SCIENCE, ENGINEERING, MANAGEMENT SOLUTIONS, LLC | WYVAMHA8T2Z5 | $5 million to $20 million | — |
| Cypress, CA | SCIENTIFIC APPLICATIONS & RESEARCH ASSOCIATES, INC. | MXT5BGZX32S3 | $5 million to $20 million | — |
| Gaithersburg, MD | SCIENTIFIC CONSULTING GROUP INC | LSZJAWFLHJ15 | $5 million to $20 million | — |
| Burlington, MA | SCIENTIFIC SYSTEMS COMPANY, INC. | C12TQVKF5413 | $5 million to $20 million | — |
| Chantilly, VA | SCIOLEX CORPORATION | E1NDB4N3AJB5 | $5 million to $20 million | — |
| Durham, NC | SCIOME LLC | TALRGESRV6C8 | $5 million to $20 million | — |
| Ventura, CA | SCOFIELD CATERING & MANAGEMENT INC | K2CNA96G1RT5 | $5 million to $20 million | — |
| Columbia, MD | SCOPE INFOTECH INC | Z3QMEVM27VK1 | $5 million to $20 million | — |
| — | SCOPE INFOTECH INC | NX85T8KC4NU7 | $5 million to $20 million | — |
| Monroe, NC | SCOTT TECHNOLOGIES, INC. | D64VMAKN5UY7 | $5 million to $20 million | — |
| Scottsdale, AZ | SCOTTSDALE AZ OPCO LLC | WV66XK4P6YQ8 | $5 million to $20 million | — |
| Reddick, FL | SCRIMGEOURS FARM ALL, LLC | DMMJXNWKF6U6 | $5 million to $20 million | — |
| Jersey City, NJ | SCYNEXIS INC | H6PSJYEW3DT9 | $5 million to $20 million | — |
| Baltimore, MD | SDC TIDEWATER JV, LLC | SFD1JTUDV4F3 | $5 million to $20 million | — |
| Luquillo, PR | SDPM JFM CONSTRUCCIONES JOINT VENTURE | DQC9NHHQKJQ3 | $5 million to $20 million | — |
| — | SEA BOX, INC. | NE4YL325EEF3 | $5 million to $20 million | — |
| Cinnaminson, NJ | SEA BOX, INC. | XKNQALQC33E3 | $5 million to $20 million | — |
| Damascus, OR | SEABEE CONSTRUCTION, INC. | UDY3ZHRNZSA7 | $5 million to $20 million | — |
| West Sayville, NY | SEACOAST CONSTRUCTION INC | N2WTDUERBKH3 | $5 million to $20 million | — |
| Montvale, NJ | SEACUBE LEASING INTERNATIONAL, INC. | PAQKH5MFNC15 | $5 million to $20 million | — |
| Lilburn, GA | SEAHORSE DEFENSE SUPPLY, LLC | M5BND58M2XM6 | $5 million to $20 million | — |
| Jackson, MI | SEALANDAIRE TECHNOLOGIES, INC. | M832S92BP7S3 | $5 million to $20 million | — |
| Seattle, WA | SEALASKA CONSTRUCTORS LLC | RZB5P2ZLLUF1 | $5 million to $20 million | — |
| San Luis Obispo, CA | SEAMAIR CONSTRUCTION, INC. | L23LG4M97QK4 | $5 million to $20 million | — |
| Flagstaff, AZ | SEAON ENVIRONMENTAL LLC | J399EUNFMNB3 | $5 million to $20 million | — |
| San Diego, CA | SEASATELLITES, INC. | KFCADN3PSJL3 | $5 million to $20 million | — |
| Baker, FL | SEASIDE ENGINEERING & SURVEYING, LLC | GEXKX5R5KY11 | $5 million to $20 million | — |
| Seattle, WA | SEATTLE INDIAN HEALTH BOARD | T4PQLK8JNHL1 | $5 million to $20 million | — |
| Redding, CA | SEB ENGINEERING INC. | DW37H84MAGJ4 | $5 million to $20 million | — |
| Lititz, PA | SECHAN ELECTRONICS INC | NUMJXMNFTW19 | $5 million to $20 million | — |
| Fort Washington, MD | SECUREMEDY INC | L5HJQWBJEUM1 | $5 million to $20 million | — |
| Rancho Viejo, TX | SECURITY INSIGHTS LLC | GS9LV7EPJQ74 | $5 million to $20 million | — |
| Memphis, TN | SEDGWICK GOVERNMENT SOLUTIONS, LLC. | JHQ7KJGUMZE3 | $5 million to $20 million | — |
| Las Cruces, NM | SEDONA- NASCO JOINT VENTURE | GLSLZ75HV2T5 | $5 million to $20 million | — |
| Edinburgh | SEEBYTE LIMITED | KP34LPMZBF73 | $5 million to $20 million | — |
| Centennial, CO | SEED INNOVATIONS, LLC | XLUHULEBPHK5 | $5 million to $20 million | — |
| Arlington, VA | SEGUE TECHNOLOGIES, INC | TQ4NYKMS5WW6 | $5 million to $20 million | — |
| Kunigami-gun | SEIKITOKYU KOGYO CO., LTD. | LNHMC7RDQKE9 | $5 million to $20 million | — |
| Saint Louis, MO | SEILER INSTRUMENT AND MANUFACTURING COMPANY, INCORPORATED | U6PGMC43PHN5 | $5 million to $20 million | — |
| Vienna, VA | SEKON ENTERPRISE, LLC | NUSGPXRUVS54 | $5 million to $20 million | — |
| Chesapeake, VA | SELLERS & ASSOCIATES, LLC | YNB9K1EVTNZ9 | $5 million to $20 million | — |
| Scott City, MO | SEMO MILLING LLC | TTAQHWKSFP16 | $5 million to $20 million | — |
| East Norriton, PA | SENATE BUILDERS & CONSTRUCTION MANAGERS, INC. | LLJ1B99MJ5T1 | $5 million to $20 million | — |
| Oakland, CA | SENECA FAMILY OF AGENCIES | W95SGGLTRXF4 | $5 million to $20 million | — |
| Chantilly, VA | SENECA GLOBAL SERVICES LLC | HYDWL7JCHBG4 | $5 million to $20 million | — |
| Salamanca, NY | SENECA TECHNOLOGIES, LLC | PW9HPUGK7YM7 | $5 million to $20 million | — |
| — | SENTIENT DIGITAL, INC. | P598YR2MUN73 | $5 million to $20 million | — |
| Quantico, VA | SENTINEL GROUP LLC | S6JWVMZKSRD9 | $5 million to $20 million | — |
| Elkins, AR | SENTINEL SERVICES, LLC | C1NZB7KDTEK3 | $5 million to $20 million | — |
| Melbourne, FL | SENTRY VIEW SYSTEMS, INC. | R6RDZA21HJS5 | $5 million to $20 million | — |
| Severna Park, MD | SEPTIMO SOLUTIONS, LLC | SL5DUHMP9163 | $5 million to $20 million | — |
| Santa Barbara, CA | SEQUOIA DEFENSE LLC | WRDXMYX7ND45 | $5 million to $20 million | — |
| Orlando, FL | SEQUOYAH STAFFING AGENCY, LLC | DNTBKML38S26 | $5 million to $20 million | — |
| Arlington, VA | SERCO INC. | MFA3QKYKLL31 | $5 million to $20 million | — |
| Rockville, MD | SERVBEYOND SOLUTIONS LLC | GWEDLBWXKWT8 | $5 million to $20 million | — |
| Silver Spring, MD | SERVICE DISABLED VETERANS BUSINESS ASSOCIATION, INC. | PNFDFKKWUCB3 | $5 million to $20 million | — |
| Capitol Heights, MD | SERVICESOURCE INC | V2THYHCYNNS3 | $5 million to $20 million | — |
| Meridian, ID | SERVTECH | JJHXZPNKDF67 | $5 million to $20 million | — |
| Knoxville, TN | SES CONSTRUCTION AND FUEL SERVICES LLC | C1CCESCMJUY1 | $5 million to $20 million | — |
| Knoxville, TN | SES ELECTRICAL LLC | HNUQVSS87HA5 | $5 million to $20 million | — |
| Wichita, KS | SES ENERGY SERVICES LLC | PNMBNPE1LFL4 | $5 million to $20 million | — |
| Knoxville, TN | SES ENERGY SERVICES LLC | W4A9LWN5MCG4 | $5 million to $20 million | — |
| Plano, TX | SES GROUP & ASSOCIATES, LLC | QDYMNFKNQ7E5 | $5 million to $20 million | — |
| Scottsdale, AZ | SEVENTH EMERGENCE SOLUTIONS, LLC | G2CHH73KX5G2 | $5 million to $20 million | — |
| Woodbridge, VA | SEVENTH SENSE, LLC | NKDGL87VMHM4 | $5 million to $20 million | — |
| Foley, AL | SEVERANCE SECURITY SERVICES LLC | DKFGF41MVR41 | $5 million to $20 million | — |
| Fairfax, VA | SEWP SOLUTIONS LLC | KXNVNXMZMTD8 | $5 million to $20 million | — |
| Grand Prairie, TX | SEXBULL LLC | GUKKHJ8MYQV2 | $5 million to $20 million | — |
| Leonardtown, MD | SG2 LLC | UXKJAZW8K8L5 | $5 million to $20 million | — |
| Chantilly, VA | SGC23 JOINT VENTURE LLC | JYLJK952MK39 | $5 million to $20 million | — |
| — | SGI GLOBAL LLC | LEMFA17AMV39 | $5 million to $20 million | — |
| Springfield, VA | SGI GLOBAL LLC | LSCMNYK269F5 | $5 million to $20 million | — |
| Virginia Beach, VA | SGJV, LLC | VDGANBVH9TT5 | $5 million to $20 million | — |
| Quantico, VA | SGL360, LLC | EBYRG618XQ87 | $5 million to $20 million | — |
| Suisun City, CA | SH MECHANICAL INC. | LS3TXR34G451 | $5 million to $20 million | — |
| Leonardtown, MD | SHADOWOBJECTS LLC | J1KBQQBFQHM5 | $5 million to $20 million | — |
| — | SHAPE CONSTRUCTION INC | HESDCU6MZ5B6 | $5 million to $20 million | — |
| Poulsbo, WA | SHAPE CONSTRUCTION INC | TS42BZKA3NY3 | $5 million to $20 million | — |
| Spring Branch, TX | SHARKCAGE INC. | L697TANVZXV3 | $5 million to $20 million | — |
| Saint Paul, MN | SHEEHY CONSTRUCTION CO | DT48EVBMED26 | $5 million to $20 million | — |
| Wrightstown, NJ | SHEELA, INC. | E9GJK952LPJ9 | $5 million to $20 million | — |
| Montgomery, AL | SHERLOCK, SMITH & ADAMS INC. | XJHFG7J6ZGC5 | $5 million to $20 million | — |
| Opa Locka, FL | SHERWOOD AVIONICS AND ACCESSORIES, INC. | M42FB4JKXQS4 | $5 million to $20 million | — |
| Irvine, CA | SHIMMICK CONSTRUCTION COMPANY, INC. | PNF1UVJ6YE96 | $5 million to $20 million | — |
| Sasebo-shi | SHINKO CO.,LTD. | FTW2SER4A9Q3 | $5 million to $20 million | — |
| Marshfield, MO | SHO-ME POWER ELECTRIC COOPERATIVE | P7LSJQMVTSS8 | $5 million to $20 million | — |
| Casselberry, FL | SHOCK STREAM LLC | VT74TUQLSMB5 | $5 million to $20 million | — |
| — | SHOFAR COMMUNICATIONS LLC | YMGZHK65RA76 | $5 million to $20 million | — |
| Clearfield, UT | SHOFAR COMMUNICATIONS LLC | QCPMHFE8HCK7 | $5 million to $20 million | — |
| Milwaukee, WI | SHORELAND INC | GJ9JG8822DW5 | $5 million to $20 million | — |
| — | SHOREPOINT INC | ESY8QKBJ4NF1 | $5 million to $20 million | — |
| Herndon, VA | SHOREPOINT LLC | KNJHHF1GWLF3 | $5 million to $20 million | — |
| Anchorage, AK | SHORESIDE PETROLEUM, INC. | LZWMZWXLGJX1 | $5 million to $20 million | — |
| — | SHORESIDE PETROLEUM, INC. | G8XAJK6Y35G6 | $5 million to $20 million | — |
| Virginia Beach, VA | SI2 LLC | E941A2KX26D8 | $5 million to $20 million | — |
| Westlake Village, CA | SICURITALIA - SECURITAS CRITICAL INFRASTRUCTURE SERVICES INC JV | SF5TXCC7MU39 | $5 million to $20 million | — |
| Arlington, VA | SIE CONSULTING GROUP LLC | L16CDAGJ1UL4 | $5 million to $20 million | — |
| Volos | SIELMAN S.A. | MV4CJNXN5HJ9 | $5 million to $20 million | — |
| California, MD | SIERRA MANAGEMENT & TECHNOLOGIES INC | KA9MPBUE29D3 | $5 million to $20 million | — |
| Hagerstown, MD | SIERRA NEVADA COMPANY, LLC | EK33E4RHGHC5 | $5 million to $20 million | — |
| Tucson, AZ | SIERRA PACIFIC AIRLINES, INC | EDYMMPXK8117 | $5 million to $20 million | — |
| — | SIERTEK, LTD. | U3QHLY6EJVR4 | $5 million to $20 million | — |
| Beavercreek Township, OH | SIERTEK, LTD. | JCTAHNC3FQ86 | $5 million to $20 million | — |
| Beavercreek Township, OH | SIERTEK-PEERLESS JV LLC | LNSXLJAKUZK8 | $5 million to $20 million | — |
| Rye, CO | SIETE INC | GN2MML2XSJ27 | $5 million to $20 million | — |
| Forest Park, IL | SIEVERT ELECTRIC SERVICE AND SALES COMPANY | JJJVSJU2HFX1 | $5 million to $20 million | — |
| — | SIG HOLDING LLC | ZFU8N3N9YR43 | $5 million to $20 million | — |
| Roseville, CA | SIGIL CONSULTING GROUP LLC | SGGAVGZ7L754 | $5 million to $20 million | — |
| Gainesville, VA | SIGMA INTERNATIONAL CONSTRUCTION LLC | HL4MVJA4SNM8 | $5 million to $20 million | — |
| Colorado Springs, CO | SIGMATECH, INC. | WBD9CWFYBKK3 | $5 million to $20 million | — |
| — | SIGNATURE RENOVATIONS INC | RPYHGSJA3SL3 | $5 million to $20 million | — |
| Capitol Heights, MD | SIGNATURE RENOVATIONS LLC | H2U8P7XDJBP6 | $5 million to $20 million | — |
| Austin, TX | SIGNATURE SCIENCE LLC | GMK2EG5EDNL7 | $5 million to $20 million | — |
| Arlington, VA | SIGNATURE SCIENCE, LLC | RQCDAH14XXL5 | $5 million to $20 million | — |
| Columbia, MD | SIGNET TECHNOLOGIES, INC. | JHBXPMMAESY3 | $5 million to $20 million | — |
| Annapolis, MD | SIGNIFICANCE INC | G3MDK3Z5GHH7 | $5 million to $20 million | — |
| Phoenix, OR | SILHOUETTE FARM & FORESTRY, LLC | YVLNQANHPLG3 | $5 million to $20 million | — |
| Sitka, AK | SILVER BAY SEAFOODS, L.L.C. | ML8FG6G5DND8 | $5 million to $20 million | — |
| Milwaukee, WI | SILVER LAKE - TMG JV2, LLC | KJDXWG44M9N7 | $5 million to $20 million | — |
| Alpharetta, GA | SILVER OAKLEAF INC. | JM9JG39RSX57 | $5 million to $20 million | — |
| Theodore, AL | SILVER SHIPS, INC | FQX1AMM39BH6 | $5 million to $20 million | — |
| Washington, DC | SIMPLE TECHNOLOGY SOLUTIONS INC. | R4G3B4GVMF79 | $5 million to $20 million | — |
| East Granby, CT | SIMTECH, INC | N2ZFUWL54DT9 | $5 million to $20 million | — |
| Mc Lean, VA | SINGULARITY SECURITY GROUP LLC | LGE9Z9J6H921 | $5 million to $20 million | — |
| Mount Pleasant, SC | SIRIS LLC | C37AT8YS8YL7 | $5 million to $20 million | — |
| San Antonio, TX | SIRIUS COMPUTER SOLUTIONS, LLC | H6DDCK12JBM7 | $5 million to $20 million | — |
| Vernon Hills, IL | SIRIUS FEDERAL LLC | MFGMH9R7GMG3 | $5 million to $20 million | — |
| Anchorage, AK | SIX MILE, LLC | GB9VB4RGAN65 | $5 million to $20 million | — |
| Annapolis, MD | SIXGEN INC | W2PKJHAU9JR9 | $5 million to $20 million | — |
| Virginia Beach, VA | SJS EXECUTIVES, LLC | X75HC3VZDY98 | $5 million to $20 million | — |
| — | SJS EXECUTIVES, LLC | C4QZN7LLWSE5 | $5 million to $20 million | — |
| Highland Fls, NY | SK CONSTRUCTION AND MANAGEMENT INC. | HAM6P9T9DXV9 | $5 million to $20 million | — |
| San Juan, PR | SK2 LLC | H4WHPLHWHYQ4 | $5 million to $20 million | — |
| Vicenza | SKE SRL | LSAWVAPYZMF6 | $5 million to $20 million | — |
| Goldbach | SKE SUPPORT SERVICES GMBH | MAB5JHCRW6V1 | $5 million to $20 million | — |
| Goldbach | SKE TECHNICAL SERVICES GMBH | M26DJMBQQZN4 | $5 million to $20 million | — |
| Falconer, NY | SKF USA INC. | TD6DK4KETZJ9 | $5 million to $20 million | — |
| Nashua, NH | SKILLSOFT (US) LLC | PEKVEFZZQBM9 | $5 million to $20 million | — |
| — | SKILLSTORM COMMERCIAL SERVICES LLC | G3QEYHJY2PD7 | $5 million to $20 million | — |
| Coalville, UT | SKO ENTERPRISES INC | HEL4H76WBMW7 | $5 million to $20 million | — |
| Minden, NV | SKYDANCE HELICOPTERS OF NORTHERN NEVADA | ZK4SRC5F7K47 | $5 million to $20 million | — |
| Dulles, VA | SKYEPOINT DECISIONS, INC. | CU11EQG1CTY9 | $5 million to $20 million | — |
| Spring, TX | SKYLLA ENGINEERING LTD. | RK1CRZMLXL37 | $5 million to $20 million | — |
| Melbourne, FL | SKYMANTICS, LLC | T9PWJAU6RXK5 | $5 million to $20 million | — |
| Grand Rapids, MI | SKYTRON LLC | CUFAYM193W16 | $5 million to $20 million | — |
| Rockville, MD | SKYWARD IT SOLUTIONS, LLC | JHH5NXX58DM4 | $5 million to $20 million | — |
| Pensacola, FL | SKYWARRIOR FLIGHT TRAINING LLC | EELYBSL3XGC3 | $5 million to $20 million | — |
| Davie, FL | SLATE SOLUTIONS LLC | LHJWQ8M751Z8 | $5 million to $20 million | — |
| — | SLATE SOLUTIONS, LLC | GWEHA8XDKD26 | $5 million to $20 million | — |
| Herndon, VA | SMART SHOOTER INC. | J5V4R46VL4T9 | $5 million to $20 million | — |
| Washington, DC | SMITHGROUP, INC. | PJC3JMNMAH77 | $5 million to $20 million | — |
| Newark, CA | SMITHS DETECTION, INC | C5L8ZMERFR53 | $5 million to $20 million | — |
| Evanston, IL | SNC THERAPEUTICS, INC. | YNQPL17KGWA6 | $5 million to $20 million | — |
| Wayne, MI | SNI UNITED LLC | HWNJY4J4F1P7 | $5 million to $20 million | — |
| Seymour, MO | SNODGRASS CONTRACTING LLC | EH16M4534MD3 | $5 million to $20 million | — |
| Richmond, VA | SOAR 365 | VEK1MJAWNBE7 | $5 million to $20 million | — |
| — | SOAR TECHNOLOGY, INC. | UB6WLLNKR2F7 | $5 million to $20 million | — |
| Reston, VA | SOC LLC | RC5DWNC4CP73 | $5 million to $20 million | — |
| Dulles, VA | SOFIE CO. | JV1AHJHGUGG3 | $5 million to $20 million | — |
| Piscataway, NJ | SOFITC3, LLC | T1VQSK6NJKU9 | $5 million to $20 million | — |
| — | SOFTTHINK SOLUTIONS INC | T23RN51VZXT9 | $5 million to $20 million | — |
| Leesburg, VA | SOFTTHINK SOLUTIONS, INC. | DRMDXFQJMTU7 | $5 million to $20 million | — |
| Reston, VA | SOFTWARE CONSULTANTS INC | MALBB2CQKAQ8 | $5 million to $20 million | — |
| Bellevue, NE | SOFTWARE ENGINEERING SERVICES CORP | RS9KEMDN4669 | $5 million to $20 million | — |
| Charleston, SC | SOFX, INC. | TCGXZHJCMKQ9 | $5 million to $20 million | — |
| Jackson, MS | SOL ENGINEERING SERVICES, LLC | MNLZRG2A3376 | $5 million to $20 million | — |
| Ottawa | SOLACE CORPORATION | GWLUCDMGJU85 | $5 million to $20 million | — |
| Dubai | SOLARIS ENERGY DMCC | R86YTHYMEFT8 | $5 million to $20 million | — |
| Front Royal, VA | SOLE SOLUTIONS INC. | NAVPTS3MQFY5 | $5 million to $20 million | — |
| San Diego, CA | SOLUTE | J2FBDMUBXE61 | $5 million to $20 million | — |
| Killeen, TX | SOLUTION ONE INDUSTRIES, INC. | N8ADPKV6L6U3 | $5 million to $20 million | — |
| Reston, VA | SOLUTIONS BY DESIGN II, LLC | MXCNBCPZM7Z4 | $5 million to $20 million | — |
| King George, VA | SOLUTIONS DEVELOPMENT CORP | U936WHTJZ9L6 | $5 million to $20 million | — |
| Bethesda, MD | SOLUTIONS ENGINEERING CORP | LCGCHS5JKU39 | $5 million to $20 million | — |
| Fairborn, OH | SOLUTIONS THROUGH INNOVATIVE TECHNOLOGIES INC | N53NQ8HY6P54 | $5 million to $20 million | — |
| Murray, UT | SOLVENTUM HEALTH INFORMATION SYSTEMS, INC. | LUYEUMH42L88 | $5 million to $20 million | — |
| Lafayette, LA | SOLVET SERVICES, LLC | WWX8RCMUFVA3 | $5 million to $20 million | — |
| Worcester, MA | SOLVUS GLOBAL LLC | PDPYV3GWR4K5 | $5 million to $20 million | — |
| Baltimore, MD | SONA NETWORKS LLC | CC8FNPJULJP5 | $5 million to $20 million | — |
| — | SONA NETWORKS LLC | ZW4EFGL2BE83 | $5 million to $20 million | — |
| Sioux Falls, SD | SONSTEGARD FOODS CO | UWGMRHDJB1N8 | $5 million to $20 million | — |
| — | SONSTEGARD FOODS COMPANY | WJXSREBXMGU3 | $5 million to $20 million | — |
| Gunsan-si | SORI E&C CO.,LTD | H4Q5A8CSNEQ9 | $5 million to $20 million | — |
| Vienna, VA | SOURCEAMERICA | VKFFM58F5EN5 | $5 million to $20 million | — |
| Andalusia, AL | SOUTH ALABAMA CONTRACTING LLC | C1W1U2NZAWY8 | $5 million to $20 million | — |
| Gilbert, AZ | SOUTH BAY EDC INC | Q5GYE3GDVT31 | $5 million to $20 million | — |
| Rapid City, SD | SOUTH DAKOTA SCHOOL OF MINES & TECHNOLOGY | CJAJYT2KW771 | $5 million to $20 million | — |
| Valdosta, GA | SOUTH GEORGIA PECAN COMPANY | N5FLZNJBZKC5 | $5 million to $20 million | — |
| — | SOUTH GEORGIA PECAN COMPANY INC | KG5WGHDJSKW3 | $5 million to $20 million | — |
| Corpus Christi, TX | SOUTH TEXAS LIGHTHOUSE FOR THE BLIND FOUNDATION | MCNRV8649US5 | $5 million to $20 million | — |
| Chula Vista, CA | SOUTHCOAST WELDING & MANUFACTURING, LLC. | QNF5KM7YJSN7 | $5 million to $20 million | — |
| Montgomery, AL | SOUTHEAST CHEROKEE CONSTRUCTION, INC. | U8ZSN9MATNB7 | $5 million to $20 million | — |
| Destin, FL | SOUTHEASTERN INDUSTRIAL BARLOVENTO JV-2, LLC | KAVRJJNV5389 | $5 million to $20 million | — |
| Spartanburg, SC | SOUTHEASTERN PAPER GROUP, LLC | YVCHMSVKXKG9 | $5 million to $20 million | — |
| Jacksonville, FL | SOUTHERN AIRE CONTRACTING, INC. | U653PUNVD3W5 | $5 million to $20 million | — |
