Mid-size federal contractors
26 companies whose address is in Woodbridge.
| Company | Unique Entity ID | Federal contracts, last 12 months | Since |
|---|---|---|---|
| 2TECHJV, LLC | DA2CK3NHG5A3 | $5 million to $20 million | — |
| AALIS MANAGEMENT CONSULTING LLC | WJCZD5EKYD93 | $1 million to $5 million | — |
| CAPELLA PARTNERS LLC | R98SJNENTUZ7 | $1 million to $5 million | — |
| CREST SECURITY ASSURANCE LLC | P5VRYWEQMG56 | $5 million to $20 million | — |
| D&G SUPPORT SERVICES LLC | C28JCZBFRRX5 | $20 million to $60 million | — |
| DARKSTAR INTELLIGENCE, LLC | PE1MGSHYH1S3 | $5 million to $20 million | — |
| DELTA CONSULTING GROUP INC | MMPHKJPXREB6 | $1 million to $5 million | — |
| DYNAMIC MANAGEMENT ASSOCIATES LLC | NFNAK88DBZ83 | $1 million to $5 million | — |
| EIDOS TECHNOLOGIES, LLC | KCAQFFJUH4S7 | $1 million to $5 million | — |
| ENGINEERING SERVICES NETWORK INC | WLNAKGKKWN53 | $20 million to $60 million | — |
| GREENFIELD INTERNATIONAL CORP. | F839PKJPFLZ4 | $1 million to $5 million | — |
| HALCYON GROUP INTERNATIONAL, LLC | VCLJJD18K5K3 | $1 million to $5 million | — |
| INTEGRITYPRO CONSULTING, LLC | GLQTTLRVSAM5 | $1 million to $5 million | — |
| JHS INTERNATIONAL CONNECTIVITY LLC | W6A1LP45DKB8 | $1 million to $5 million | — |
| KEPLER RESEARCH INC. | HVXKAJL5DMC7 | $5 million to $20 million | — |
| KTS SOLUTIONS, INC. | CM5AD3LGAQM1 | $1 million to $5 million | — |
| NATIONAL CONSULTING PARTNERS LLC | M4ENCXYUNPK1 | $1 million to $5 million | — |
| NEW MARKET INTERNATIONAL CONSULTING INC. | XDVLN3RHYBP1 | $1 million to $5 million | — |
| POTOMAC MANAGEMENT SOLUTIONS LLC | QLCUHKMGFKE3 | $1 million to $5 million | — |
| ROMEM AQUA SYSTEMS CO INC | KLC4KC1A6XH3 | $5 million to $20 million | — |
| SEVENTH SENSE, LLC | NKDGL87VMHM4 | $5 million to $20 million | — |
| SPACEPORT AUTHORITY INC | G93VZQMK97R7 | $1 million to $5 million | — |
| ST. MICHAEL'S INC. | CVQ6JSVQSTK1 | $1 million to $5 million | — |
| TECHANAX LLC | DJJ8LJTNK156 | $20 million to $60 million | — |
| TERRESTRIS, LLC | RM6LFF8N8KN3 | $20 million to $60 million | — |
| ZEIDERS ENTERPRISES, INC. | RCLZPE5HEQ24 | $20 million to $60 million | — |
Alphabetical order — this site ranks no one. Companies in the U.S. Department of the Treasury, USAspending.gov file of October 11, 2026. Individuals are not on this site. How to read this.