Mid-size federal contractors — page 1 of 2
303 companies whose address is in Washington.
1 · 2
| Company | Unique Entity ID | Federal contracts, last 12 months | Since |
|---|---|---|---|
| 2025 E STREET OFFICE LEASEHOLD CONDOMINIUM UNIT OWNERS ASSOCIATION, INC. | M311HCLCUG27 | $1 million to $5 million | — |
| 2NDWAVE LLC | ENJJYB8WNMX9 | $5 million to $20 million | — |
| A & E HEATING AND AIR CONDITIONING LLC | JBYFD3KJ6N27 | $1 million to $5 million | — |
| A. PRENTICE RAY & ASSOCIATES, LLC | MBFFQ4QKAEU9 | $1 million to $5 million | — |
| AAA COMPLETE BUILDING SERVICES INC. | SQ18MTD6ZJ29 | $20 million to $60 million | — |
| AAGCS LLC | GLGNTN7KR4L3 | $1 million to $5 million | — |
| ACTIVATE RESEARCH INC. | HV56U7ZK6VM7 | $1 million to $5 million | — |
| AINS, LLC | NEFMH93JD5J6 | $5 million to $20 million | — |
| ALPHATEC P.C. | YVMBYACMNKU1 | $1 million to $5 million | — |
| ALPINE CONSULTING PARTNERS, LLC | N7TJGJB9N7V6 | $1 million to $5 million | — |
| ALTANA TECHNOLOGIES USG INC | TRT5JBUD3WM1 | $1 million to $5 million | — |
| ALVAREZ & MARSAL FEDERAL, LLC | M3S7QKFTB3W5 | $5 million to $20 million | — |
| AMERICA-MIDEAST EDUCATIONAL AND TRAINING SERVICES, INC. | MCEHLGRJYMT1 | $1 million to $5 million | — |
| AMERICAN ASSOCIATION FOR THE ADVANCEMENT OF SCIENCE | ZGKVAM2JVKG2 | $5 million to $20 million | — |
| AMERICAN ASSOCIATION OF STATE HIGHWAY & TRANSPORTATION OFFICIALS | M46DG3TNQ3Z8 | $1 million to $5 million | — |
| AMERICAN CHEMICAL SOCIETY | QLTNY1VKHMM9 | $1 million to $5 million | — |
| AMERICAN COUNCIL ON EDUCATION | YUMTSN7BJ1R5 | $1 million to $5 million | — |
| AMERICAN NATIONAL RED CROSS, THE | G69LHXJ3ABL5 | $20 million to $60 million | — |
| AMERICAN NATIONAL STANDARDS INSTITUTE INCORPORATED | KLL1BBSP8MX4 | $1 million to $5 million | — |
| AMERICAN PUBLIC TRAINING LLC | LA83MCFN1ST3 | $1 million to $5 million | — |
| ANCHOR MENTAL HEALTH ASSOCIATION INC. | CEMNT4RKGHB3 | $1 million to $5 million | — |
| APPLIED DEVELOPMENT, LLC | HD22ZQ4MGK33 | $5 million to $20 million | — |
| ARCHETYPE III LLC | PJS9KLGN5ZZ7 | $5 million to $20 million | — |
| ARLO SOLUTIONS L.L.C. | JSRCFJVJM874 | $5 million to $20 million | — |
| ASSOCIATION OF CERTIFIED ANTI-MONEY LAUNDERING SPECIALISTS, LLC | QRM5TFUJ1735 | $1 million to $5 million | — |
| ASSOCIATION OF SCHOOLS AND PROGRAMS OF PUBLIC HEALTH, INC. | NNEGB6K2JAE5 | $1 million to $5 million | — |
| ATMOS SOLUTIONS INC | LDCSL3ELUVL1 | $1 million to $5 million | — |
| AVER LLC | WCMJHCRB1UH3 | $20 million to $60 million | — |
| B&B SOLUTIONS US LLC | UJN1P152KNH3 | $1 million to $5 million | — |
| BANYAN GLOBAL INC. | JNT4DZY77U93 | $1 million to $5 million | — |
| BARBARICUM LLC | GR2RF6CLZJJ9 | $5 million to $20 million | — |
| BARON PUBLIC AFFAIRS LLC | M41KHYPJNSB7 | $1 million to $5 million | — |
| BATES WHITE, LLC | JA5DXSJG9E17 | $5 million to $20 million | — |
| BATTLE'S TRANSPORTATION, INC. | KE6EULC2EZ17 | $1 million to $5 million | — |
| BCS LLC | FKCHSEYVQG71 | $5 million to $20 million | — |
| BELLAMY MANAGEMENT SERVICES LLC | FD33DMJ8LPM8 | $1 million to $5 million | — |
| BIZSOLUTIONS 360 INC. | QVU7WHV18CC3 | $5 million to $20 million | — |
| BLACKBOARD LLC | SKCNHLFCSYD9 | $1 million to $5 million | — |
| BLUEPATH LABS LLC | N6MATAY6X1L3 | $5 million to $20 million | — |
| BLUESTONE LOGIC, LLC | RS3UTZWLH364 | $5 million to $20 million | — |
| BRIGHT STAR SOLUTIONS LLC | GMB8FVTPZLD3 | $5 million to $20 million | — |
| BUSINESS DEVELOPMENT ASSOCIATES, LLC | NXXJUEKB8J87 | $1 million to $5 million | — |
| C&T TECHNOLOGIES LLC | Z8W6PBA8MKY4 | $1 million to $5 million | — |
| CAMBIO CONSULTING GROUP LLC | MQDAR8KSH4L8 | $1 million to $5 million | — |
| CAPITAL GROUP, LLC | EM3LR5PXGJ88 | $5 million to $20 million | — |
| CAPITOL RIVERFRONT BUSINESS IMPROVEMENT DISTRICT | C6CNFENS7BF7 | $5 million to $20 million | — |
| CARDINAL ENGINEERING, LLC | C6KWNDH3EEB5 | $1 million to $5 million | — |
| CASA FOR CHILDREN OF THE DISTRICT OF COLUMBIA | NJF2UXLAM2F3 | $1 million to $5 million | — |
| CASEPOINT, LLC | NNBKLLXPY4L6 | $20 million to $60 million | — |
| CAUDILL WEBSITE DESIGN & CONSTRUCTION INC | SAMVTA1URJH4 | $1 million to $5 million | — |
| CAVAN SOLUTIONS INC | CJCLTJMRNJV8 | $20 million to $60 million | — |
| CBRE INC | NYXAU6Y1Y2G5 | $1 million to $5 million | — |
| CENSEO CONSULTING GROUP, INC. | U54SGG4D2WD6 | $20 million to $60 million | — |
| CENTER FOR ENERGY WORKFORCE DEVELOPMENT | EGKFV3MGNFK6 | $1 million to $5 million | — |
| CENTER FOR STRATEGIC AND BUDGETARY ASSESSMENTS | QVJ2MX73AEA6 | $1 million to $5 million | — |
| CGH TECHNOLOGIES INC | HK6NU3RTN6K3 | $5 million to $20 million | — |
| CHARLES MANN ENTERPRISES, LLC | MTBZYL3UFAJ4 | $1 million to $5 million | — |
| CHILDREN'S NATIONAL MEDICAL CENTER | SHMTBW88LZB5 | $1 million to $5 million | — |
| CINNOVAS DEVELOPMENT GROUP, LLC | J65HGDJWBFN5 | $1 million to $5 million | — |
| CITADEL DEVELOPMENT LLC | TYXZKA3H2F11 | $1 million to $5 million | — |
| CLARK BATY ASSOCIATES INC. | GAW7CXC21HD9 | $1 million to $5 million | — |
| COBEC, INC. | LHKHD6RMD8Y1 | $1 million to $5 million | — |
| COLONIAL PARKING, INC | ETD2JE46L235 | $1 million to $5 million | — |
| COLUMBIA LIGHTHOUSE FOR THE BLIND | PDQNKKD3FCD9 | $1 million to $5 million | — |
| COMPUTERCRAFT CORPORATION | GBLLLPBNSM55 | $5 million to $20 million | — |
| CONTACT GOVERNMENT SERVICES LLC | H2GERTM5PNH3 | $5 million to $20 million | — |
| COOPER THOMAS LLC | H5SKYKTMDMS6 | $1 million to $5 million | — |
| CORE DC LLC | GMAKVJ2RAYM7 | $1 million to $5 million | — |
| CORETEC L.L.C. | FDY5AJ5BNLZ3 | $5 million to $20 million | — |
| CORNER ALLIANCE INCORPORATED | KXR5HV5MSB96 | $5 million to $20 million | — |
| CQ-ROLL CALL, INC | N8K7N7GJAZ73 | $1 million to $5 million | — |
| CRM AMERICA INC | W9BAE3YLKPJ5 | $1 million to $5 million | — |
| CROSSBOUNDARY LLC | H7URH2WEZLT3 | $5 million to $20 million | — |
| CSSI, LLC | MU5BJR4UM2V3 | $20 million to $60 million | — |
| CUBE ROOT CORPORATION | LNGDKXU4TCJ7 | $1 million to $5 million | — |
| CUBE ROOT RK&K JV LLC | WB34JD2JL7S7 | $1 million to $5 million | — |
| CUSTOMER VALUE PARTNERS, LLC | L6R3M86AFBB5 | $5 million to $20 million | — |
| CYBER SECURITY SOLUTIONS LLC | E28YW5JLGPD9 | $5 million to $20 million | — |
| DALBERG CONSULTING US LLC | ZEXSK75HMV45 | $1 million to $5 million | — |
| DATACONSULT-IO LLC | D5R2NJ6Z8HB8 | $5 million to $20 million | — |
| DAVIS MEMORIAL GOODWILL INDUSTRIES | DZ2UAL6LK186 | $5 million to $20 million | — |
| DDL GROUP LLC | FL1BQM44DLV9 | $1 million to $5 million | — |
| DECCA ENVIRONMENTAL SOLUTIONS INC. | UFBJFC3Z69Z3 | $5 million to $20 million | — |
| DELOITTE FINANCIAL ADVISORY SERVICES LLP | CNHNWF1XE3W6 | $5 million to $20 million | — |
| DELON HAMPTON & ASSOCIATES, CHARTERED | WEVGDL9MNU17 | $5 million to $20 million | — |
| DELTA RESOURCES, INC. | S146J11W51M5 | $20 million to $60 million | — |
| DISTRICT VETERANS CONTRACTING, INC. | Z9KLX6KTM5J5 | $20 million to $60 million | — |
| DKW COMMUNICATIONS INC | DKDMARTHRKD9 | $5 million to $20 million | — |
| DOWNTOWN BUSINESS IMPROVEMENT DISTRICT CORP | MJMNNLMBSPK3 | $1 million to $5 million | — |
| DRUG INFORMATION ASSOCIATION, INC | NPVWE3ZDX915 | $1 million to $5 million | — |
| E-LOGIC, INC. | G8SNQ1CZGNX5 | $1 million to $5 million | — |
| EAB GLOBAL, INC. | T4KLXKKLHXA1 | $1 million to $5 million | — |
| EARTH WORTH L.L.C. | N18MQLD1JSK1 | $1 million to $5 million | — |
| EDERA L3C | DBQ4GXR1Y491 | $1 million to $5 million | — |
| ELEVATION, LTD. | JL6AV7K3EMW1 | $5 million to $20 million | — |
| ELIZABETH GLASER PEDIATRIC AIDS FOUNDATION | RZ4NKR9DQN84 | $5 million to $20 million | — |
| ELLSWORTH, LLC | E84NXMLHLMS5 | $1 million to $5 million | — |
| ELOCEN GROUP, LLC (THE) | PJ6DP7UKEZQ9 | $1 million to $5 million | — |
| ELS, INC. | KFR8WJJVC2T8 | $5 million to $20 million | — |
| EMBARQ SOLUTIONS LLC | YEG5F3Q13JM3 | $1 million to $5 million | — |
| ENLIGHTENED, INC. | Q8JLFS3NQRE6 | $1 million to $5 million | — |
| ENTERPRISE TECHNOLOGY SERVICES, LLC | NN2YFJATUAQ7 | $1 million to $5 million | — |
| ERNST & YOUNG LLP | Q3DSBK6EC715 | $20 million to $60 million | — |
| ERPROSOURCE360 LLC | K8PFD9GWKR89 | $1 million to $5 million | — |
| EVCON-CWC JV LLC | FM2EEJBM2T93 | $5 million to $20 million | — |
| EXCALIBUR CONSULTING SERVICES LLC | CWMDDAAN7143 | $1 million to $5 million | — |
| EXPRESSION NETWORKS LLC | FEFJYJM6F4H5 | $5 million to $20 million | — |
| FEDERAL MANAGEMENT SYSTEMS, INC. | ZEXGBPNGNJL9 | $5 million to $20 million | — |
| FEDERAL PRISON INDUSTRIES, INC | CH2KGNMYKBZ4 | $5 million to $20 million | — |
| FEDERAL PRISON INDUSTRIES, INC. | EP3UV1CZL1P1 | $20 million to $60 million | — |
| FEDERATED IT, INC | T54PFEW6MFZ3 | $1 million to $5 million | — |
| FINANCIAL INDUSTRY REGULATORY AUTHORITY INC | LDVRJ7PXS5B4 | $5 million to $20 million | — |
| FISCALNOTE, INC | FMHKL71EGBX7 | $1 million to $5 million | — |
| FOCUS CONSULTING LLC | DKGMKCMALNW6 | $1 million to $5 million | — |
| FOCUS NAVA JV I LLC | S1ZFC39UHSY1 | $5 million to $20 million | — |
| FORGE COMPANY | WLUDZY8X7JL7 | $1 million to $5 million | — |
| FORT HILL GROUP L.L.C. | ZWVSDF3HF565 | $1 million to $5 million | — |
| FORT MYER CONSTRUCTION CORP | WMADX6Z5RPJ9 | $1 million to $5 million | — |
| FRANKLIN COURT INC | ML8FE5G7U7N5 | $1 million to $5 million | — |
| FTI CONSULTING, INC. | JFXMP1DYAWK9 | $5 million to $20 million | — |
| FWG SOLUTIONS INC | M33RDNML7LD3 | $1 million to $5 million | — |
| GALLATIN AI, INC | LXVEU4414MT7 | $1 million to $5 million | — |
| GALLUP, INC. | HP73AM2PKRJ6 | $5 million to $20 million | — |
| GEORGE WASHINGTON UNIVERSITY (THE) | ECR5E2LU5BL6 | $5 million to $20 million | — |
| GLOBAL AUTOMOTIVE, INC. | K74VFQ96PKR3 | $20 million to $60 million | — |
| GRAND GROUND ENTERPRISE, LLC | ETRVQWNM5Q45 | $1 million to $5 million | — |
| GREYSTONES CONSULTING GROUP, LLC | X5UBMDXTTTQ7 | $1 million to $5 million | — |
| HARTMAN-COX ARCHITECTS LLP | MUK7FFMW56J9 | $1 million to $5 million | — |
| HAYAT BROWN LLC | GDZYAAJM1729 | $1 million to $5 million | — |
| HDR KCCT JV | SDSUJ19LYQQ6 | $1 million to $5 million | — |
| HELLMUTH, OBATA & KASSABAUM, P.C. | CK9QSQY8MGN4 | $5 million to $20 million | — |
| HERREN ASSOCIATES INC | HJZ7U63U8N13 | $20 million to $60 million | — |
| HH LOGISTICS PLANNING, LLC | EYK4KNJSSAN7 | $1 million to $5 million | — |
| HILL INTERNATIONAL, INC. | GP4MCJV4RNK4 | $1 million to $5 million | — |
| HOME BUILDERS INSTITUTE | NCP2END4XFK5 | $20 million to $60 million | — |
| HOWARD UNIVERSITY | DYZNJGLTHMR9 | $1 million to $5 million | — |
| HPI FEDERAL LLC | DJRUN4KK1HK3 | $20 million to $60 million | — |
| HYDROSAT INC | S8NKKBKTLSN3 | $1 million to $5 million | — |
| IBERIA ADVISORY LLC | M1TUEG4H59X3 | $5 million to $20 million | — |
| IMPERIAL VALET SERVICE, INC | ZVKSLWAMRT97 | $1 million to $5 million | — |
| INNOVATIVE ELEMENT L.L.C. | KTKEKJV2WCM4 | $1 million to $5 million | — |
| INROADS ADVISORY, INC. | GXHGZT2Z1C26 | $5 million to $20 million | — |
| INTEGRATED FINANCE AND ACCOUNTING SOLUTIONS, LLC. | MCQSMNWYJBL9 | $20 million to $60 million | — |
| INTELLIGENT TRANSPORTATION SOCIETY OF AMERICA (ITS AMERICA) | EUYES4EXFKG7 | $1 million to $5 million | — |
| INTERNATIONAL CENTER FOR LANGUAGE STUDIES, INC. | WWHWTWNKXJ47 | $5 million to $20 million | — |
| INTERNATIONAL UNION OF OPERATING ENGINEERS NATIONAL TRAINING FUND | MK5GF6NL18C6 | $5 million to $20 million | — |
| IP-PLUS CONSULTING, INC. | UKA9K7U41MM8 | $1 million to $5 million | — |
| ISN ALLIANCE LLC | KDLVQHCVX8M7 | $1 million to $5 million | — |
| IT WORKS! INC. | V6DHN6SNYTH9 | $5 million to $20 million | — |
| ITELLECT LLC | Z8C4Z3KVDQK7 | $1 million to $5 million | — |
| JATAWARE CORP | XM8DC8MEXQ41 | $1 million to $5 million | — |
| JEFFERSON CONSULTING GROUP LLC | PS8NEAKW1MM4 | $20 million to $60 million | — |
| JEROME L TAYLOR TRUCKING INC. | PZPQFMUXL6K1 | $1 million to $5 million | — |
| JLAN SOLUTIONS LLC | S5VCCMACWKD7 | $5 million to $20 million | — |
| JMA SOLUTIONS LLC | UULEMKYKRKL6 | $5 million to $20 million | — |
| JONES LANG LASALLE AMERICAS, INC. | NE9KSKUZ8CW9 | $20 million to $60 million | — |
| JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | FFXLNEJJJKJ7 | $1 million to $5 million | — |
| JRC INTEGRATED SYSTEMS, LLC | LBMXHCLLM6A5 | $20 million to $60 million | — |
| KBC ENERGY SOLUTIONS LLC | JZBEGKLDQM68 | $20 million to $60 million | — |
| KIG TECHNICAL SERVICES, LLC | Z5JLMFHLJF59 | $5 million to $20 million | — |
| KURRENT LOGIC LLC | XWYVVC8GJFF6 | $1 million to $5 million | — |
| L&M POLICY RESEARCH, LLC | MND7PS5E28D5 | $1 million to $5 million | — |
| L3HARRIS LINCHPIN LABS, INC. | CC4FEH1LPW35 | $5 million to $20 million | — |
| LEADERSHIP CONNECT, INC. | YMUDLKMEEC65 | $1 million to $5 million | — |
| LEADING AUTHORITIES INC | TQNUFLK9L3Q7 | $1 million to $5 million | — |
| LEARNITUDE INC | Y3W2U36R94F4 | $1 million to $5 million | — |
| LONG TERM STRATEGY GROUP, LLC | JLQQDNM746M4 | $1 million to $5 million | — |
| M. ARTHUR GENSLER JR. & ASSOCIATES, INC. | M3BKMGY8NBR1 | $1 million to $5 million | — |
| MAIDEN & ASSOCIATES, PC | KGAMNLY9L496 | $1 million to $5 million | — |
| MALLORY & ASSOCIATES LLC | P31NL32NLUK3 | $1 million to $5 million | — |
| MARINE DESIGN DYNAMICS INC | FAX2JCAMKJ76 | $1 million to $5 million | — |
| MARK G. ANDERSON CONSULTANTS INC. | L5N9ZFZEFBN3 | $1 million to $5 million | — |
| MARTEK GLOBAL SERVICES, INC. | N95CYLE4M8G3 | $5 million to $20 million | — |
| MASSLIGHT INC. | JD37WQNJ5YM6 | $1 million to $5 million | — |
| MATHEMATICA INC. | UJMMR3K2CDK6 | $20 million to $60 million | — |
| MAX CYBERSECURITY LLC | XGABT7PNXAN9 | $1 million to $5 million | — |
| MCKENZIE CONSTRUCTION & SITE DEVELOPMENT LLC | PDALBDGL27C4 | $20 million to $60 million | — |
| MCKENZIE CONSTRUCTION & SITE DEVELOPMENT LLC | V5NWWR9UUJR8 | $20 million to $60 million | — |
| MCKINSEY & COMPANY, INC. WASHINGTON D.C. | N6JZARL64EW5 | $20 million to $60 million | — |
| MDB, INC. | J4KLUDGBKYJ7 | $1 million to $5 million | — |
| MEDICAL FACULTY ASSOCIATES, INC. | WU7DM45TSM75 | $5 million to $20 million | — |
| MEDSTAR-GEORGETOWN MEDICAL CENTER, INC. | GSJBA1MG2PY1 | $5 million to $20 million | — |
| MERIDIAN INTERNATIONAL CENTER | JB6NUGL6L5V3 | $1 million to $5 million | — |
| MIDTOWN PERSONNEL INC. | GVDLKJJCLMC4 | $1 million to $5 million | — |
| MILANI CONSTRUCTION LLC | GAN4FDF4HRP3 | $1 million to $5 million | — |
| MISSION-INSIGHTS LLC | YYGMUM8GV4B5 | $5 million to $20 million | — |
| MITCHELL GROUP, INC. (THE) | C618PGHAWTC6 | $5 million to $20 million | — |
| MLINQS, LLC | FYXQSLS7MH63 | $5 million to $20 million | — |
| MORGAN, ANGEL, BRIGHAM & ASSOCIATES L.L.C. | D1DGQZJFGGK7 | $1 million to $5 million | — |
| N2IA TECHNOLOGIES LLC | WU8UN8YN88V9 | $5 million to $20 million | — |
| NATIONAL ACADEMY OF PUBLIC ADMINISTRATION | DM8CEGRELZH7 | $1 million to $5 million | — |
| NATIONAL ACADEMY OF SCIENCES | PKFJZHG2MLG9 | $20 million to $60 million | — |
| NATIONAL ASSOCIATES, INC. | YYCKJWXY6KL4 | $5 million to $20 million | — |
| NATIONAL ASSOCIATION OF STATE ALCOHOL AND DRUG AGENCY DIRECTORS, INC. | H1RLKKMHM3Y9 | $1 million to $5 million | — |
| NATIONAL COMMITTEE FOR QUALITY ASSURANCE | ZJBFLZTXARY8 | $5 million to $20 million | — |
| NATIONAL COUNCIL FOR BEHAVIORAL HEALTH | GDAKQ7A8MG55 | $1 million to $5 million | — |
| NATIONAL DISABILITY RIGHTS NETWORK INC | NJ1TWCNKQRK7 | $1 million to $5 million | — |
| NATIONAL INSTITUTE OF BUILDING SCIENCES | HYNHS5VQEFC3 | $20 million to $60 million | — |
| NATIONAL RESTAURANT ASSOCIATION EDUCATIONAL FOUNDATION | K16BJNWWMYV7 | $1 million to $5 million | — |
| NAVA PBC | E9T7F9N2ERR4 | $20 million to $60 million | — |
| NAVANCIO LLC | C6FQH2VLCVL9 | $5 million to $20 million | — |
| NEAL R. GROSS AND COMPANY, INC. | ZGAUANE4ZJH5 | $1 million to $5 million | — |
| NEW LIGHT TECHNOLOGIES INC | YQAXWJ2T7JS7 | $5 million to $20 million | — |
| NEW RIGHTS GROUP, INC. | LMNNPPZCLBQ6 | $5 million to $20 million | — |
| NIRA INC | VJRKWLBYYAD5 | $5 million to $20 million | — |
| NORTH ARROW, INC. | JRVYBYF79D83 | $20 million to $60 million | — |
| OBSIDIAN GLOBAL, LLC | SRB4DQGC2BB1 | $20 million to $60 million | — |
| OGILVY PUBLIC RELATIONS WORLDWIDE LLC | YCLRN5L7BC19 | $1 million to $5 million | — |
| PACT, INC. | H2K8KJKM97V4 | $5 million to $20 million | — |
| PAGE FEDERAL SOLUTIONS, LLC | J85JGKRK33C6 | $5 million to $20 million | — |
| PAGE SOUTHERLAND PAGE, INC. | LHFJNAS7JJ42 | $1 million to $5 million | — |
| PARKER TIDE LLC | M6QXLD9AVAL8 | $5 million to $20 million | — |
| PATRONA CORPORATION | JWEKB3ZYMGN3 | $5 million to $20 million | — |
| PCG ENTERPRISES, INC. | MDJWU54M3737 | $5 million to $20 million | — |
| PERKINS+WILL, INC. | NJQVN4XB22J1 | $5 million to $20 million | — |
| PLANET PARTNERSHIPS LLC | E5CHMKAP2AD8 | $1 million to $5 million | — |
| PORTER NOVELLI PUBLIC SERVICES INC. | QJJVNMLVNAA3 | $20 million to $60 million | — |
| POWER AUCTIONS LLC | KDTCKET4HMC7 | $5 million to $20 million | — |
| PRIME SOURCE TECHNOLOGIES, LLC | JJ7ESM1BWCK5 | $20 million to $60 million | — |
| PROMINENT EDGE, LLC | FFJ7CMLZFCB5 | $1 million to $5 million | — |
| PROMINENT GLOBAL SOLUTIONS LLC | N9BTY5N5CJ97 | $1 million to $5 million | — |
| PROSOURCE360 CONSULTING SERVICES INC. | JXM2JDF7HDE5 | $1 million to $5 million | — |
| PROTAGONIST TECHNOLOGY LLC | TMMNLT2HXTK8 | $1 million to $5 million | — |
| PROVEN MANAGEMENT LLC | HH1NFFN7ATG6 | $5 million to $20 million | — |
| QUASARS INCORPORATED | S5XLBEKB7161 | $20 million to $60 million | — |
| R & R JANITORIAL, PAINTING & BUILDING SERVICES INC. | FJQQWR7H49M1 | $5 million to $20 million | — |
| R I SOLUTIONS, LLC | NUT9YFWWETS8 | $1 million to $5 million | — |
| RANGE CONSTRUCTION LLC | K1VFESKRHV73 | $5 million to $20 million | — |
| RAP INC | FLL6C8RNL396 | $5 million to $20 million | — |
| RAPE, ABUSE AND INCEST NATIONAL NETWORK RAINN | LP7SA1GMB3R6 | $5 million to $20 million | — |
| RAPIDIANT CORP | T6H5FC6MG424 | $1 million to $5 million | — |
| REAGAN-UDALL FOUNDATION FOR THE FOOD AND DRUG ADMINISTRATION, INC. | HJLEHGUWDF21 | $1 million to $5 million | — |
| RENAISSANCE HOTEL OPERATING COMPANY | ZJM8EB5NDJW9 | $1 million to $5 million | — |
| REYNOLDS & ASSOCIATES INC. | XEPRLMW57QM7 | $1 million to $5 million | — |
| RHEA SPACE ACTIVITY, INC. | S6L7F1Z9BYM4 | $1 million to $5 million | — |
| RHG GROUP, INC | DFQAWAELYFX5 | $1 million to $5 million | — |
| ROMAN MEDIAWORKS, LLC | C2MSK7HZGZ93 | $1 million to $5 million | — |
| RWD CONSULTING LLC | M1RKCPJ88977 | $5 million to $20 million | — |
| SAALEX CORP | KU81PJLZY1N3 | $20 million to $60 million | — |
| SALMON GROUP INC | N358T5EYS3G5 | $5 million to $20 million | — |
| SALMON JV INC | KWJZY6SL1EJ3 | $1 million to $5 million | — |
| SAMARITAN INNS INC | SWMBCMJ35G17 | $1 million to $5 million | — |
| SAVALAN LLC | F8LFVULHEC94 | $1 million to $5 million | — |
| SAYARI ANALYTICS, LLC | YZZ2MKYNW468 | $5 million to $20 million | — |
| SAYARI LABS INC | FK14K8UG5KT5 | $1 million to $5 million | — |
| SAYRES AND ASSOCIATES LLC | VQSDQ3V7JHF9 | $20 million to $60 million | — |
| SCRUM, INC. | Y2TQV9L3XUD7 | $1 million to $5 million | — |
| SETTY & ASSOCIATES INTERNATIONAL PLLC | W3N2S3UYQG98 | $1 million to $5 million | — |
| SHALOM BARANES ASSOCIATES, P.C. | CEHQECRXTPH1 | $20 million to $60 million | — |
| SIMPLE TECHNOLOGY SOLUTIONS INC. | R4G3B4GVMF79 | $5 million to $20 million | — |
| SMITHGROUP, INC. | PJC3JMNMAH77 | $5 million to $20 million | — |
| SOFTEK SERVICES INC | MFBYM7RQNR36 | $1 million to $5 million | — |
| SOIL AND LAND USE TECHNOLOGY, INC | Z1NKRKTADLH1 | $1 million to $5 million | — |
| SOUTHWEST BUSINESS IMPROVEMENT DISTRICT | CT65KGTD7B97 | $1 million to $5 million | — |
| STANTEC CONSULTING SERVICES INC. | MG22P2V5H131 | $1 million to $5 million | — |
| STARKS INDUSTRIES INC. | DVWBH1L44QD1 | $1 million to $5 million | — |
| STARLO INNOVATION, LLC | QXLPGPMEA9K6 | $5 million to $20 million | — |
| STRATEGIX MANAGEMENT LLC | JP6YLTEYJLT5 | $5 million to $20 million | — |
| STUDIOS ARCHITECTURE | J8L2PM5ZBHC8 | $1 million to $5 million | — |
| SUMMIT CONSULTING LLC | FNYSF7X4ELS5 | $5 million to $20 million | — |
| SUSTAINABLE BUILDING SOLUTIONS, LLC | CD8MGHM8GUK1 | $1 million to $5 million | — |
| SUSTAINABLE FACILITIES MANAGEMENT SERVICES, LLC | LJXED3JJ8161 | $1 million to $5 million | — |
| SWINGTECH B&B SOLUTIONS LLC | QGH9WMZA1R13 | $1 million to $5 million | — |
| SYLVER RAIN CONSULTING, LLC | N1BDV4MAZP81 | $1 million to $5 million | — |
| SYNCHRON, LLC | S2N3AVT8JCM7 | $20 million to $60 million | — |
| TADE GROUP, LLC | LAM9RVDARVK4 | $1 million to $5 million | — |
| TARKIK SOLUTIONS INCORPORATED | RGBNN9KLKD73 | $5 million to $20 million | — |
| TCG INC | DRUNBSXBERD5 | $20 million to $60 million | — |
| TCG PROPERTY CARE INC. | EZPEBG6CKUJ5 | $1 million to $5 million | — |
| TDB COMMUNICATIONS INC | SNA4S19RNL45 | $1 million to $5 million | — |
| TECH-MARINE BUSINESS, INC | DKWFXN93CR81 | $5 million to $20 million | — |
| TELESOLV CONSULTING INC. | YPMML8M41ZF4 | $5 million to $20 million | — |
| TELLING YOUR STORY LLC | N1JMDKHYBN53 | $1 million to $5 million | — |
| TETRAD DIGITAL INTEGRITY LLC | SQLYV961MRY1 | $5 million to $20 million | — |
| THE CHILDREN'S LAW CENTER, INCORPORATED | QB7JGYG29Z67 | $5 million to $20 million | — |
| THE DCODE GROUP INC | S5KMVJNNK2T4 | $5 million to $20 million | — |
| THE DMP GROUP, LLC | MMKUVNZBMNK4 | $1 million to $5 million | — |
| THE ETS SPONSORSHIP PROGRAM | WC4SLTYJT6A3 | $1 million to $5 million | — |
| THE HILL GROUP INC | LFWYEHL5DCJ7 | $1 million to $5 million | — |
| THE IMPACT GROUP LLC | KP7QFQVH4QL8 | $1 million to $5 million | — |
| THE KENRICH GROUP, LLC | GKT2XBDN6F97 | $1 million to $5 million | — |
| THE LEONARD RESOURCE GROUP INC | KZGME9EKVP85 | $1 million to $5 million | — |
| THE URBAN INSTITUTE | VNAYDLRGSKU3 | $5 million to $20 million | — |
| TIMOTHY J LONDAGIN, LLC | LT5RY4N4EJW3 | $5 million to $20 million | — |
| TJS GROUP, LLC | H7PLPGKX28K4 | $1 million to $5 million | — |
| TMAX GOVERNMENT SOLUTIONS LLC | HPDAUNTA9GH7 | $1 million to $5 million | — |
| TRADE CENTER MANAGEMENT ASSOCIATES L.L.C. | FBMJWJUTP7Z2 | $20 million to $60 million | — |
| TRUST CONSULTING SERVICES INC. | RCAAJWT92AF6 | $20 million to $60 million | — |
| TSYMMETRY INC | NCAEMPGN1PS1 | $5 million to $20 million | — |
| UNIVERSITY CORPORATION FOR ADVANCED INTERNET DEVELOPMENT | DZEBKFRD1ZN6 | $5 million to $20 million | — |
| VANGUARD COMMUNICATIONS OF FALLS CHURCH INC | S954U5F3LLS9 | $1 million to $5 million | — |
| VENABLE LLP | EC44BLNJVM99 | $1 million to $5 million | — |
| VERSAR SECURITY SYSTEMS, LLC | M79BEJSAZLH1 | $5 million to $20 million | — |
| VERSAR, INC. | KTERFRZBVP66 | $5 million to $20 million | — |
| VETERANS ON THE RISE | EM1YJG6DP7X9 | $1 million to $5 million | — |
| VTECH SOLUTION INC. | WZLHAY2GXR66 | $1 million to $5 million | — |
