Mid-size federal contractors
25 companies whose address is in Scottsdale.
| Company | Unique Entity ID | Federal contracts, last 12 months | Since |
|---|---|---|---|
| AKS INDUSTRIES INC | EFPUBFLRS1M5 | $5 million to $20 million | — |
| ARIZONA STATE UNIVERSITY | NTLHJXM55KZ6 | $1 million to $5 million | — |
| BLUE YONDER, INC. | GFFEGV4LU163 | $5 million to $20 million | — |
| BRIC PERIKIN JV, LLC | VS91LTTNXB27 | $5 million to $20 million | — |
| DDC 4C, LLC | CVQSGFR6JHQ7 | $5 million to $20 million | — |
| DDC IT SERVICES LLC | LKCXFSNY42Q3 | $5 million to $20 million | — |
| DIAMOND WEST CONSTRUCTION LLC | NESLUGQTM5Z9 | $1 million to $5 million | — |
| DINE' SOURCE, LLC | RNJEG6TBZM41 | $20 million to $60 million | — |
| FBC ENTERPRISES LLC | QMSLJ3XM1XY6 | $20 million to $60 million | — |
| FIRETRACE AEROSPACE LLC | GQFLESEJP1G4 | $1 million to $5 million | — |
| GOLDRATT CONSULTING NORTH AMERICA LLC | G6R3L9F79VJ8 | $1 million to $5 million | — |
| LCF SYSTEMS, INC. | Q1MJGSLWE7N6 | $20 million to $60 million | — |
| NATIONAL FIRE LLC | MHNZLEUYZ1M9 | $1 million to $5 million | — |
| NATIONAL FIRE SUPPORT LLC | DYLTDQ25FN48 | $1 million to $5 million | — |
| NORTH STONE LLC | UFC4DKBKLS22 | $5 million to $20 million | — |
| RED CANYON PERIKIN JV, LLC | TQT1GV1E8KA3 | $20 million to $60 million | — |
| RED CANYON TECHNOLOGIES, LLC | VWGUN22NPY25 | $5 million to $20 million | — |
| SCOTTSDALE AZ OPCO LLC | WV66XK4P6YQ8 | $5 million to $20 million | — |
| SEVENTH EMERGENCE SOLUTIONS, LLC | G2CHH73KX5G2 | $5 million to $20 million | — |
| SOUTHWEST HEALTHCARE STAFFING YOU LLC | HTN9R2E84CX5 | $1 million to $5 million | — |
| SPINSYS-DINE, LLC | MMUTKX7AUN65 | $5 million to $20 million | — |
| TRIBAL HEALTH, LLC | YMXNQECN7MJ5 | $20 million to $60 million | — |
| VITALANT | GKT4L2JZJ622 | $5 million to $20 million | — |
| WC TECHNICAL SERVICES, LLC | UXCNKU6LKY65 | $1 million to $5 million | — |
| ZIEHM-ORTHOSCAN INC | UKZ3P88SN578 | $1 million to $5 million | — |
Alphabetical order — this site ranks no one. Companies in the U.S. Department of the Treasury, USAspending.gov file of October 11, 2026. Individuals are not on this site. How to read this.