Mid-size federal contractors
24 companies whose address is in Newport News.
| Company | Unique Entity ID | Federal contracts, last 12 months | Since |
|---|---|---|---|
| AERY AVIATION, LLC | N5XVKBBXW7L1 | $5 million to $20 million | — |
| AH ENVIRONMENTAL CONSULTANTS, LLC | N2RDKG84ZR98 | $5 million to $20 million | — |
| BARON COMMUNICATIONS INCORPORATED | QL1MMCEDMMY5 | $5 million to $20 million | — |
| COGNITO LLC | V7UPF6BH86M3 | $5 million to $20 million | — |
| COGNITO SYSTEMS LLC | EKYYYAQFUSV4 | $20 million to $60 million | — |
| COMPENDIUM FEDERAL TECHNOLOGY, LLC | GPHJZB4YM1N5 | $1 million to $5 million | — |
| DTSV INC. | LAS7WM9P21H9 | $5 million to $20 million | — |
| FAIRLEAD BOATWORKS, INC. | MLE8U3XRN187 | $20 million to $60 million | — |
| FERGUSON ENTERPRISES LLC | G3UJV497QGU3 | $1 million to $5 million | — |
| GENEX SYSTEMS, LLC | KAYDD5Z99549 | $5 million to $20 million | — |
| GLOBAL ATMOSPHERIC TECHNOLOGIES AND SCIENCES, INC. | FNZFG585K6U3 | $1 million to $5 million | — |
| GOLDBELT HAWK L.L.C. | DMU6FQHKFMS5 | $5 million to $20 million | — |
| GOLDBELT NIGHTHAWK, LLC | H6K1JMNF1D13 | $5 million to $20 million | — |
| ITA INTERNATIONAL LLC | D7SRYQVNKMV3 | $20 million to $60 million | — |
| MARINERS MUSEUM | ZTFVEDQP3YC1 | $1 million to $5 million | — |
| MECHANICAL RESOURCES INCORPORATED | NT7HEK3DL163 | $5 million to $20 million | — |
| NORTH WIND SYSTEMS LLC | X7LUT2X36JC1 | $1 million to $5 million | — |
| R & K ENTERPRISE SOLUTIONS INC | NN49A4HGVWT5 | $5 million to $20 million | — |
| RESOLUTION THINK LLC | EKCWWTZGTJG8 | $1 million to $5 million | — |
| SEVA TECHNICAL SERVICES, INC. | MEKKPTA6TRS4 | $1 million to $5 million | — |
| SPECTRUM COMM INC. | HJLNNE9G2EM1 | $1 million to $5 million | — |
| UAV COMMUNICATIONS, INC. | DMMANW3WNC23 | $1 million to $5 million | — |
| UHP PROJECTS, LLC | KVVLCK54KWG7 | $1 million to $5 million | — |
| UNIVERSAL SOLUTIONS INTERNATIONAL, INCORPORATED | YDENA7L4H9A5 | $5 million to $20 million | — |
Alphabetical order — this site ranks no one. Companies in the U.S. Department of the Treasury, USAspending.gov file of October 11, 2026. Individuals are not on this site. How to read this.