Mid-size federal contractors
52 companies whose address is in Falls Church.
| Company | Unique Entity ID | Federal contracts, last 12 months | Since |
|---|---|---|---|
| 11TH HOUR SERVICE LLC | MKTEN9W6B3J5 | $20 million to $60 million | — |
| AGIL3 TECHNOLOGY SOLUTIONS LLC | JK6QQLVXC447 | $1 million to $5 million | — |
| ANDWORX, LLC | FZ4NTBRD1KG1 | $5 million to $20 million | — |
| ARSERVICES, LIMITED | LXQRK5BR85F1 | $20 million to $60 million | — |
| AVANZA LLC | NB8RR5KUT7Q6 | $1 million to $5 million | — |
| BUSINESS COMPUTERS MANAGEMENT CONSULTING GROUP (BCMC) LLC | ZX3NX9CBJXA6 | $5 million to $20 million | — |
| BUSINESS PERFORMANCE SYSTEMS, LLC | TK4MGWTEMMZ9 | $1 million to $5 million | — |
| CGS-ORSA SECURITY LLC | YKULU42LQ8N5 | $1 million to $5 million | — |
| CGS-PEACE SECURITY JV LLC | HJZQUPN5ZMN7 | $1 million to $5 million | — |
| CLOUD9 SECURITY SERVICES INC. | UKAUWK1DHUK3 | $1 million to $5 million | — |
| CLVG CONSULTING, INC. | CASMZMDVLP97 | $1 million to $5 million | — |
| COMMUNICATIONS TRAINING ANALYSIS CORPORATION | ZL8ELG1ULWW5 | $5 million to $20 million | — |
| COMPUTER WORLD SERVICES, CORP. | SELVLQN46MM7 | $20 million to $60 million | — |
| CRESPIN ENTERPRISES, INC. | QHL7PKNVGH25 | $1 million to $5 million | — |
| CYBER TECHNOLOGY INNOVATIONS LLC | HZ78YXC4AWT1 | $1 million to $5 million | — |
| DYNAMIS, INC. | JHXKTYRL8JB9 | $5 million to $20 million | — |
| EFIIA CONSULTING LLC | XQ7KTV7LCGM5 | $5 million to $20 million | — |
| EVANS INCORPORATED | NVLJJY5BJ495 | $20 million to $60 million | — |
| FIELD DATA TECHNOLOGY LLC | V4KKTRM9UA27 | $1 million to $5 million | — |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY INC. | Z2L7LVNEAPC3 | $20 million to $60 million | — |
| HYPERGIANT GALACTIC SYSTEMS, INC. | WAMSG8SYXLH8 | $5 million to $20 million | — |
| I3 PATHFINDER USA LLC | R6QEWF7KQ5D6 | $5 million to $20 million | — |
| INAHARBOR LLC | FQTUVW72KT98 | $5 million to $20 million | — |
| INAHARBOR2 LLC | X84ZUPTVCRP4 | $1 million to $5 million | — |
| INFORMATION TECHNOLOGY COMPANY, L.L.C. | EFRANUTCRPJ6 | $1 million to $5 million | — |
| INTEGRATION TECHNOLOGIES GROUP, INC. | M7KUEGMEKNV4 | $20 million to $60 million | — |
| IQVIA GOVERNMENT SOLUTIONS INC | T13YR5E14QY7 | $20 million to $60 million | — |
| KALS, LLC | R39EBUEFA6N6 | $20 million to $60 million | — |
| KARTHIK CONSULTING LLC | FGNNM7KNUPF6 | $5 million to $20 million | — |
| KASTLE SYSTEMS LLC | QNG6P3YKN7F6 | $1 million to $5 million | — |
| KENNELL & ASSOCIATES INC | DC55L89GKCT5 | $5 million to $20 million | — |
| KIRIS, LLC | K8EXYHT7H2F3 | $5 million to $20 million | — |
| MANPOWERGROUP PUBLIC SECTOR INC. | WLJJKNWHXJD5 | $1 million to $5 million | — |
| MARKON LLC | FEV7WTNRL9V8 | $5 million to $20 million | — |
| MATHTECH INC | T5XAKAMM8BH4 | $5 million to $20 million | — |
| MICRO SYSTEMS CONSULTANTS, INC. | DK3YDPKR7DA9 | $5 million to $20 million | — |
| NASH HARBOR SOLUTIONS, LLC | J4J8GNKLLWF5 | $5 million to $20 million | — |
| NEW EDITIONS, INC. | P9AYXJHNM185 | $5 million to $20 million | — |
| PBCI-PKS JV LLC | N5DKHL8Z31K4 | $5 million to $20 million | — |
| PLURIBUS DIGITAL, INC | EBC8TT6W1LR7 | $20 million to $60 million | — |
| POLU KAI SERVICES LLC | JCUMH4FV7CS3 | $20 million to $60 million | — |
| PT78 LLC | HCCUEJ1RMCP8 | $1 million to $5 million | — |
| ROCCOMAR, INC. | JFMXJT9FZSM6 | $1 million to $5 million | — |
| ROSS TREE EXPERT COMPANY | UKKJZS12J9B3 | $1 million to $5 million | — |
| SANCORP CONSULTING, LLC | GRYKNJ8BGFC8 | $20 million to $60 million | — |
| T AND T CONSULTING SERVICES INC. | SMG1HZHVGEU8 | $20 million to $60 million | — |
| TAX ANALYSTS | CXJMLE518HE1 | $1 million to $5 million | — |
| THE PROSPECTIVE GROUP, LLC | J2M1V292H8H3 | $20 million to $60 million | — |
| TORRES-AVARN SECURITY LLC | SWEVMKJURFB4 | $5 million to $20 million | — |
| USA GUIDED TOURS DC LLC | W2NRA9MN2HF3 | $1 million to $5 million | — |
| VERDI CONSULTING INC | LJZTN4LHMVR3 | $5 million to $20 million | — |
| XPERNO LP LLP | GVC6L5X7PFA1 | $1 million to $5 million | — |
Alphabetical order — this site ranks no one. Companies in the U.S. Department of the Treasury, USAspending.gov file of October 11, 2026. Individuals are not on this site. How to read this.