Mid-size federal contractors
26 companies whose address is in Cambridge.
| Company | Unique Entity ID | Federal contracts, last 12 months | Since |
|---|---|---|---|
| AARNO LABS LLC | E24AMLJUN625 | $1 million to $5 million | — |
| ABT GLOBAL LLC | X1ZXL81Y8E18 | $20 million to $60 million | — |
| AMERICAN AG ENERGY, INC. | C19SY8VUJ9B1 | $1 million to $5 million | — |
| APEIRON LABS, INC. | ZBUWNNULS1M5 | $1 million to $5 million | — |
| AUTONOMUS MEDICAL TECHNOLOGIES, INC. | GXJ9RAMNLP96 | $1 million to $5 million | — |
| CALYPTUS CONSULTING GROUP, INC. | HNXGBLGZU557 | $1 million to $5 million | — |
| CHARLES RIVER ANALYTICS, INC. | DD1BYN8SN355 | $5 million to $20 million | — |
| DIGITAL SCIENCE & RESEARCH SOLUTIONS INC | NXUBHKXWVBL4 | $5 million to $20 million | — |
| ENUMAGE INC. | R862F957CLN2 | $1 million to $5 million | — |
| FORRESTER RESEARCH, INC. | NLUTK3FEDPB8 | $1 million to $5 million | — |
| HUMAN SERVICES RESEARCH INSTITUTE | ZJW5N4CMCXY4 | $1 million to $5 million | — |
| INDUSTRIAL ECONOMICS INC | F1BNQ68LSJ61 | $5 million to $20 million | — |
| KPLER INC | XCU6KYK7UF95 | $1 million to $5 million | — |
| MASSACHUSETTS INSTITUTE OF TECHNOLOGY | E2NYLCDML6V1 | $20 million to $60 million | — |
| MORSECORP, INC | UVRXZ4EASJ93 | $20 million to $60 million | — |
| PENDAR TECHNOLOGIES LLC | EVJWXL9HAYN5 | $5 million to $20 million | — |
| PHILIPS NORTH AMERICA LLC | L39CAPDUSB98 | $1 million to $5 million | — |
| PRESIDENT AND FELLOWS OF HARVARD COLLEGE | UNVDZNFA8R29 | $20 million to $60 million | — |
| PRESIDENT AND FELLOWS OF HARVARD COLLEGE | LN53LCFJFL45 | $1 million to $5 million | — |
| PRESIDENT AND FELLOWS OF HARVARD COLLEGE | ML98SNHE8XL1 | $5 million to $20 million | — |
| SENSORQ TECHNOLOGIES INC. | M5ZPEKGNK5D8 | $1 million to $5 million | — |
| TAKEDA PHARMACEUTICALS AMERICA, INC. | DDEVYUAXJ624 | $1 million to $5 million | — |
| TERMINAL AUTONOMY USA LLC | HD37ZSP1P8M8 | $1 million to $5 million | — |
| THE BROAD INSTITUTE, INC | H5G9NWEFHXN4 | $20 million to $60 million | — |
| VEDANTA BIOSCIENCES, INC. | C91JJXT9QND5 | $20 million to $60 million | — |
| VERICEL CORPORATION | WHK8B1525XA7 | $20 million to $60 million | — |
Alphabetical order — this site ranks no one. Companies in the U.S. Department of the Treasury, USAspending.gov file of October 11, 2026. Individuals are not on this site. How to read this.