Mid-size federal contractors
219 companies whose address is in Arlington.
| Company | Unique Entity ID | Federal contracts, last 12 months | Since |
|---|---|---|---|
| 2 CIRCLE, INCORPORATED | EEJNYT8354R5 | $1 million to $5 million | — |
| A2 LABS, LLC | C3H2WY3M9NS1 | $1 million to $5 million | — |
| ACT1 FEDERAL LLC | G49PPTMNL3N3 | $1 million to $5 million | — |
| ACXENTRA LLC | CMBPTLHEL963 | $5 million to $20 million | — |
| AECOM SERVICES, LLC | JEJCH29W1ML5 | $5 million to $20 million | — |
| AECOM SERVICES, LLC | G7GGCZ6ECJ99 | $1 million to $5 million | — |
| AIR & SPACE FORCES ASSOCIATION | L2PXALSBPSA9 | $1 million to $5 million | — |
| ALETO, INC. | E396FS7VCJX5 | $20 million to $60 million | — |
| ALLTECH VENTURES LLC | Y4NZCWWQT728 | $1 million to $5 million | — |
| AMERICA'S POISON CENTERS | SW2LLPHLJL73 | $1 million to $5 million | — |
| AMERICAN ASSOCIATION OF MOTOR VEHICLE ADMINISTRATORS, THE | RZLHDNK1JV34 | $5 million to $20 million | — |
| AMERICAN INSTITUTE IN TAIWAN | DDNJR9SNQDU4 | $20 million to $60 million | — |
| ANLAR, LLC | LWT4DJF2T823 | $1 million to $5 million | — |
| APOGEE RESEARCH LLC | MFDRDB43HBG6 | $5 million to $20 million | — |
| ARC ASPICIO LLC | MQSAT9X7MNN7 | $5 million to $20 million | — |
| AUTERION GOVERNMENT SOLUTIONS INC | EKPDJ8D9VKE8 | $1 million to $5 million | — |
| BAM TECHNOLOGIES LLC | Z6SMGWN25AU5 | $20 million to $60 million | — |
| BCS ALLEGIENT, INC. | T7AWSMLMHY74 | $5 million to $20 million | — |
| BEACON PHOTONICS INC | RWY5ZMTPENK5 | $5 million to $20 million | — |
| BLAKE WILLSON GROUP LLC | XXF1YX4AQXS5 | $20 million to $60 million | — |
| BLOOMBERG INDUSTRY GROUP, INC. | KG5PWYBKVCA5 | $5 million to $20 million | — |
| BLOOMSBURIE LLC | HC5MCXU3VMK3 | $5 million to $20 million | — |
| BLUE IVY PARTNERS, LLC | JZR9XYGMPLY5 | $20 million to $60 million | — |
| BOLTON PARTNERS D.C., INC. | RFCCXB4FC2G2 | $1 million to $5 million | — |
| BOULEVARD CONSULTING GROUP, LLC, THE | DYV5P3KPC474 | $1 million to $5 million | — |
| BRECK INC | JPU2X6ZPWN86 | $1 million to $5 million | — |
| BURNINGCASTLE, LLC | KMQZYLFFBP38 | $1 million to $5 million | — |
| BURNS & MCDONNELL ENGINEERING COMPANY INC | Y5AYE67TG777 | $1 million to $5 million | — |
| CANON U.S.A., INC. | DTQLFAEKKCP5 | $1 million to $5 million | — |
| CAPITAL MEETING PLANNING, INC. | QH3GE55S6PA6 | $1 million to $5 million | — |
| CAPITAL SOLUTION DESIGN LLC | CQ79B2XFBKN4 | $5 million to $20 million | — |
| CAPITOL BRIDGE, LLC | X5FDXGDACHF5 | $5 million to $20 million | — |
| CARILLON TECHNOLOGIES MANAGEMENT CORPORATION | ECPXSLKDPR74 | $5 million to $20 million | — |
| CBEYONDATA LLC | CLBUNVMCNN98 | $20 million to $60 million | — |
| CEG SOLUTIONS LLC | MQY9AL6AYV97 | $5 million to $20 million | — |
| CENTRA TECHNOLOGY, INC | TNARDRSEUPF9 | $1 million to $5 million | — |
| CHANGEIS, INC. | EBUKVBEHZJD3 | $20 million to $60 million | — |
| CHEMONICS INTERNATIONAL, INC. | DSUSFJFR9A33 | $20 million to $60 million | — |
| CLEARVIEW AI, INC. | E5BEYXDQYJS6 | $1 million to $5 million | — |
| CLOUD NINE ALLIANCE LLC | PGNSA41MY1T1 | $5 million to $20 million | — |
| COGNOSANTE CDS, LLC | PHHAGK2GAFK9 | $5 million to $20 million | — |
| COGNOSANTE, LLC | DKP2F2S75GG5 | $20 million to $60 million | — |
| COMMANDING OFFICER | LEG5AWRCYJA8 | $1 million to $5 million | — |
| COMPETITIVE INNOVATIONS LLC | GCQ7KCPCCEF1 | $5 million to $20 million | — |
| CORE4CE LLC | FQKKJ9E68ED4 | $20 million to $60 million | — |
| CORNERBROOKE, LLC | CJQWQJTS7EM7 | $1 million to $5 million | — |
| COSTAR REALTY INFORMATION, INC. | HMJLN75ES426 | $1 million to $5 million | — |
| CREATIVE ENGAGEMENT SOLUTIONS LLC | JUGHN5P4VW33 | $1 million to $5 million | — |
| CREATIVE SYSTEMS AND CONSULTING L.L.C. | CCQBGD21CZR9 | $20 million to $60 million | — |
| CROWN INNOVATIONS, INC. | JN3UKDP675C4 | $20 million to $60 million | — |
| CW GOVERNMENT TRAVEL INC | YAA1CKF2TJ14 | $5 million to $20 million | — |
| CYDECOR INC. | YMFLSUHG6JD1 | $20 million to $60 million | — |
| CYLITIX LLC | VSZ4N2RUTNC7 | $1 million to $5 million | — |
| CYNNOVATIVE, LLC | L6NJEPKMK7U5 | $1 million to $5 million | — |
| DECISION TECHNOLOGIES, INC. | GVJMD38LC3J5 | $20 million to $60 million | — |
| DEFINITIVE LOGIC CORPORATION | LS7WLM8JFW99 | $20 million to $60 million | — |
| DELANY, SIEGEL, ZORN & ASSOCIATES, INC. | E15HJG2PRHK3 | $1 million to $5 million | — |
| DERIVATIVE LLC | KYALDUUK6EP9 | $5 million to $20 million | — |
| DEXIS INTERACTIVE LLC | WP6GRMDKNCB1 | $5 million to $20 million | — |
| DEXIS PROFESSIONAL SERVICES, LLC | EWELUNLCKGH9 | $5 million to $20 million | — |
| DIGITAL MOBILIZATIONS LLC | HNQSMWKJ2K41 | $5 million to $20 million | — |
| DRT STRATEGIES, INC. | XMTHGDNB3QU5 | $5 million to $20 million | — |
| DT GLOBAL INC | HRZLQ4ZDHMZ1 | $5 million to $20 million | — |
| DWBH, LLC | F7TRNHHENB72 | $1 million to $5 million | — |
| DYNAMIC FACILITY DESIGNS, LLC | X4GGHRV6Y2F4 | $1 million to $5 million | — |
| EAGLE HILL CONSULTING, LLC | PEGRG88NN3T8 | $5 million to $20 million | — |
| EAGLE TECHNOLOGIES INCORPORATED | GRB8EYMNBJ44 | $1 million to $5 million | — |
| ECHO FIVE GROUP, LLC | ENHCU8RFJ1S3 | $1 million to $5 million | — |
| ECOMPEX, INC. | LMKWB39H2FN9 | $5 million to $20 million | — |
| EMCUBE INC | C7WGBNUF5GL9 | $20 million to $60 million | — |
| EMD STRATEGIES LLC | EUNEKQ2H3NK5 | $1 million to $5 million | — |
| EXCELLA, LLC | KMKUAFKECJ83 | $20 million to $60 million | — |
| EXECUTIVE APARTMENTS INC | XU3JUJJU82C4 | $5 million to $20 million | — |
| FALCONWOOD | JVMNF4DN5XT7 | $20 million to $60 million | — |
| FAUN TRACKWAY USA INC. | L2D6LKTXC1C9 | $1 million to $5 million | — |
| FAVOR TECHCONSULTING, LLC | R4WTAS3E7BA4 | $5 million to $20 million | — |
| FEDERAL MANAGEMENT PARTNERS, LLC | PLSZM1MAB7Y8 | $5 million to $20 million | — |
| FEDERAL PRACTICE GROUP LLC | NZFLEBM21594 | $1 million to $5 million | — |
| FEDERATED WIRELESS INC | GB68YPMZEMA1 | $1 million to $5 million | — |
| FI CONSULTING, INC. | KA1KEJ7MNSY1 | $5 million to $20 million | — |
| FOR PEOPLE LLC | H75YNK4L3C68 | $1 million to $5 million | — |
| FOREFRONT DIGITAL TECHNOLOGIES, LLC | TK9YVE5U8JN8 | $1 million to $5 million | — |
| FORGE FORWARD INC | QJALZLGAEAG9 | $5 million to $20 million | — |
| FORS MARSH GROUP LLC | CSPNRK2TA2X3 | $20 million to $60 million | — |
| FORUM ONE COMMUNICATIONS CORP | M1KKZ8DT7VT1 | $5 million to $20 million | — |
| FREEDOM TECHNOLOGIES, INCORPORATED | J1XXMCNMM386 | $5 million to $20 million | — |
| FU ASSOCIATES, LTD. | WA2ND8JX9KQ5 | $5 million to $20 million | — |
| FULL VISIBILITY LLC | FYCNMM9FC863 | $1 million to $5 million | — |
| GARDAWORLD-TRANSGUARD GROUP UAE | UELTDJNZ6268 | $5 million to $20 million | — |
| GC ASSOCIATES USA, LLC | HPEVNN92LJK3 | $5 million to $20 million | — |
| GIANT OAK, INC. | LUSLLUUFAVA3 | $1 million to $5 million | — |
| GIBBS & COX INC | FP4RE6MMV6P8 | $20 million to $60 million | — |
| GLOBAL LANGUAGE TRANSLATION, INC. | EB54QBSRZUV9 | $5 million to $20 million | — |
| GOLDMAN EDWARDS - TANTUS TECHNOLOGIES, LLC | NKRBEEFHXN47 | $20 million to $60 million | — |
| GREEN POWERED TECHNOLOGY LLC | SDAPDLJ5EZ33 | $5 million to $20 million | — |
| GTT GLOBAL TELECOM GOVERNMENT SERVICES, LLC | DJ8QYKF358N7 | $1 million to $5 million | — |
| HANWHA DEFENSE USA, INC. | WGRMMEL14Y13 | $1 million to $5 million | — |
| HDR ARCHITECTURE, INC. | MLK4P4NE4951 | $5 million to $20 million | — |
| HLINC CORP | QMBPMEVL7NZ7 | $5 million to $20 million | — |
| HYPERION TECHNOLOGIES LLC | JZ72AL5DUEW7 | $5 million to $20 million | — |
| I TECH AG LLC | NK24DGVNDFX9 | $20 million to $60 million | — |
| IDEAL INNOVATIONS INCORPORATED | N43ZLV9NUHK5 | $5 million to $20 million | — |
| IDS INTERNATIONAL GOVERNMENT SERVICES LLC | F1AJE45L7M74 | $20 million to $60 million | — |
| IDS INTERNATIONAL, LLC | C4CPAY4AL545 | $20 million to $60 million | — |
| ILION MANAGEMENT STRATEGIES LLC | UYB8Y565B7L6 | $1 million to $5 million | — |
| IMAGINEEER LLC | FUJ3VFE4DCM1 | $5 million to $20 million | — |
| INCENTIVE TECHNOLOGY GROUP LLC | CGTWKQ7DSVD7 | $20 million to $60 million | — |
| INDEV LLC | KL5NHJFK1KT6 | $5 million to $20 million | — |
| INNOVATIVE DISCOVERY, LLC | Q92GAXVTQXN1 | $1 million to $5 million | — |
| INNOVO LLC | MGHKMKZGNKD9 | $1 million to $5 million | — |
| INTERIMAGE, INC. | GWG5LL5E6YK3 | $1 million to $5 million | — |
| INTERNATIONAL COMMUNICATIONS ASSOCIATES INC | HFJGQB2TS1E7 | $5 million to $20 million | — |
| INTERNATIONAL CONSULTING ASSOCIATES, INC. | JACAXZ1LFMD1 | $20 million to $60 million | — |
| IRONARCH TECHNOLOGY LLC | TK53TNBQNQ27 | $5 million to $20 million | — |
| IRONCLAD TECHNOLOGY SERVICES LLC | J5MPAE5AHRD7 | $5 million to $20 million | — |
| ISTARI FEDERAL LLC | R6JJDQ8NLMC6 | $1 million to $5 million | — |
| ITSTRATEGY, INCORPORATED | XD9HDPF5DJL3 | $5 million to $20 million | — |
| JACOBS PROJECT MANAGEMENT CO | KKJ6F7ANRMK3 | $5 million to $20 million | — |
| JAMES BELL ASSOCIATES INC | JPBAJRKKMW26 | $5 million to $20 million | — |
| KENT CAMPA & KATE INC | WUYNHZFVR6R3 | $20 million to $60 million | — |
| KHS TECHNOLOGIES LLC | L121DQR8Q667 | $1 million to $5 million | — |
| KPA ADVISORS JV LLC | E9NFP244T2N6 | $5 million to $20 million | — |
| LANGUAGE ASSOCIATES LLC | GTGLGY3DLCA4 | $5 million to $20 million | — |
| LASTWALL CORP. | DGLNFE65EYH3 | $1 million to $5 million | — |
| LIGHTFEATHER IO LLC | DWHMBJN4VZG8 | $1 million to $5 million | — |
| LYNCH CONSULTANTS, LLC | UB17HPEN83M7 | $5 million to $20 million | — |
| MANAGEMENT SCIENCES FOR HEALTH, INC. | QYJ2KNL8G6B5 | $20 million to $60 million | — |
| MANAGEMENT SYSTEMS INTERNATIONAL, INC. | M5NWCBJCKST7 | $1 million to $5 million | — |
| MANHATTAN CONSTRUCTION COMPANY LLC | MM4CQUNT5T48 | $1 million to $5 million | — |
| MBDA INCORPORATED | C7TGB5U411J7 | $1 million to $5 million | — |
| MCBRIDE CONSULTING LLC | CMJ2G4C986A5 | $1 million to $5 million | — |
| METROPOLITAN MEDICAL LLC | FPM4BZVRSAF1 | $1 million to $5 million | — |
| MILLENNIUM ENGINEERING AND INTEGRATION SERVICES, LLC | CXVRG63EUCS5 | $5 million to $20 million | — |
| MILLENNIUM LLC | VQEKGSSU7FG3 | $5 million to $20 million | — |
| MILLSAPPS, BALLINGER & ASSOCIATES, INC. | UJZ3L7C8MMU8 | $1 million to $5 million | — |
| MORGAN BUSINESS CONSULTING, LLC | TMRCWZ2UQRL8 | $5 million to $20 million | — |
| MOST INVESTMENTS, LLC | NT5LM961AEV9 | $5 million to $20 million | — |
| MSAB INCORPORATED | U6TPP8E1D2L3 | $1 million to $5 million | — |
| NAKUPUNA FEDERAL LLC | PTH7Z5BD9GK5 | $20 million to $60 million | — |
| NAKUPUNA PRIME, LLC | QEX5RKDK18L8 | $20 million to $60 million | — |
| NAKUPUNA SERVICES LLC | KJWYRLCRJ4S5 | $20 million to $60 million | — |
| NEC NATIONAL SECURITY SYSTEMS, INC | RLRZWEARX7M3 | $5 million to $20 million | — |
| NEOSTEK, INC. | EQCNW8RV7JV1 | $1 million to $5 million | — |
| NFB MANAGEMENT CONSULTANTS, LLC | ZRNYZUB8ZF44 | $5 million to $20 million | — |
| NOC TECHNOLOGIES INC | RLWKD5S25KF4 | $1 million to $5 million | — |
| NOOKS LLC | SL28QEE1GMJ5 | $20 million to $60 million | — |
| OCEAN ASSOCIATES INC | D56MGN45L3Y3 | $20 million to $60 million | — |
| OPEN TEXT PUBLIC SECTOR SOLUTIONS, INC | DW9CLS1M2ZL5 | $1 million to $5 million | — |
| ORGANIZATIONAL DEVELOPMENT RESOURCE GROUP, LLC | NZQEHNXYF3D6 | $1 million to $5 million | — |
| ORITAIN USA INC | W7E8JLPBYT55 | $1 million to $5 million | — |
| PEREGRINE DIGITAL SERVICES, LLC | Y9HWG178WPA9 | $20 million to $60 million | — |
| PGLS LLC | TH4DCXAJ6JJ6 | $20 million to $60 million | — |
| PHOENIX OVERSIGHT GROUP LLC | CB44G6CL51E6 | $20 million to $60 million | — |
| PIFINITY, INC. | MH2YE643AMD7 | $1 million to $5 million | — |
| PLANET LABS FEDERAL, INC. | TFCJCMKNHT74 | $5 million to $20 million | — |
| PRIVATE TECH INC. | U42VNM49XD15 | $1 million to $5 million | — |
| PRO-TELLIGENT, LLC | CB3GK7MZDYQ9 | $5 million to $20 million | — |
| PROFESSIONAL AND SCIENTIFIC ASSOCIATES, INC. | KL36P1L5H833 | $5 million to $20 million | — |
| R3 GOVERNMENT SOLUTIONS, LLC | EANSA1SCLJV6 | $5 million to $20 million | — |
| RAYTHEON COMPANY | VS2BUYHM9PM4 | $1 million to $5 million | — |
| RAYTHEON COMPANY | KLW3ZYL15493 | $1 million to $5 million | — |
| REDHORSE CORPORATION | JM1RHRXMLKG8 | $5 million to $20 million | — |
| REDMATTER SOLUTIONS LLC | FNDJDBCH8138 | $5 million to $20 million | — |
| RIOS PARTNERS, LLC | EP5NXCGQB6K6 | $5 million to $20 million | — |
| RMA ASSOCIATES LLC | DNWVTJLMP5N3 | $5 million to $20 million | — |
| RMC 2021 LLC | SGJHRZTPUT31 | $5 million to $20 million | — |
| ROH INC | N1WDLMKENNN9 | $1 million to $5 million | — |
| RUNE TECHNOLOGIES INC. | CFC4MEZFYTG6 | $1 million to $5 million | — |
| S C & A INC | FD83JSMSL9K1 | $20 million to $60 million | — |
| SANAMETRIX INC | GG75WES61DK8 | $5 million to $20 million | — |
| SCIENCE AND TECHNOLOGY ASSOCIATES, INC. | GRANEG7MV8E8 | $1 million to $5 million | — |
| SEDARO CORPORATION | TH2VSJVGE6R3 | $1 million to $5 million | — |
| SEGUE TECHNOLOGIES, INC | TQ4NYKMS5WW6 | $5 million to $20 million | — |
| SERCO INC. | MFA3QKYKLL31 | $5 million to $20 million | — |
| SIE CONSULTING GROUP LLC | L16CDAGJ1UL4 | $5 million to $20 million | — |
| SIGNATURE SCIENCE, LLC | RQCDAH14XXL5 | $5 million to $20 million | — |
| SIKICH FEDERAL INC. | HG5EUM78L3Y9 | $20 million to $60 million | — |
| SPIDER STRATEGIES, INC. | QNF8NE7JQ2R9 | $5 million to $20 million | — |
| SPREZZATURA-GOVERNMENTCIO JOINT VENTURE LLC | MJYJGLY628M7 | $5 million to $20 million | — |
| SRCLOGIC, LLC | JJ2MTKMVW8K4 | $1 million to $5 million | — |
| STRATEGIC INNOVATION GROUP LLC | H4BHJ1ZHE8K9 | $1 million to $5 million | — |
| STRATEGIC INSIGHT, LTD. | V18YGV7J5DN8 | $5 million to $20 million | — |
| SUMMIT2SEA CONSULTING, LLC | X7KDY31654T8 | $5 million to $20 million | — |
| SYNECTICS FOR MANAGEMENT DECISIONS, INC. | VNMWLBY2K1E5 | $5 million to $20 million | — |
| SYNOPTIC ENGINEERING, LLC | K2DJG5ZLVJ48 | $1 million to $5 million | — |
| TATE, INCORPORATED | VBSXDW2WGNU6 | $5 million to $20 million | — |
| TEC SOLUTIONS LLC | QLZ9LM9VLE73 | $1 million to $5 million | — |
| TECHNICAL ASSENT, LLC | TQL1KP1SVQZ5 | $1 million to $5 million | — |
| TECHNOLOGY TRENDS GROUP, LLC | KAHAY47HK3Z3 | $20 million to $60 million | — |
| TECHNOMICS INC | LU9TXLBPMQD7 | $20 million to $60 million | — |
| TENACIOUS SOLUTIONS LLC | PRCDFW62N182 | $1 million to $5 million | — |
| TESLA LABORATORIES INC. | LKH1DTGEND43 | $5 million to $20 million | — |
| TETRA TECH ES, INC. | UJN1EN56WZ66 | $1 million to $5 million | — |
| THALES USA, INC. | T252V8QJDMK3 | $5 million to $20 million | — |
| THE AES CORPORATION | XRKJAVLBMNN5 | $5 million to $20 million | — |
| THE CADMUS GROUP LLC | WSEZME8NNBA8 | $20 million to $60 million | — |
| THE CRADDOCK GROUP, LLC | DVFKRULPER77 | $5 million to $20 million | — |
| THE EFFICIENCY GROUP LLC | GWUKV742LAE6 | $1 million to $5 million | — |
| THE INTELLIGENCE AND SECURITY ASSOCIATES, LLC | JNMCCMQKS9B6 | $1 million to $5 million | — |
| THE MEDICAL DEVICE INNOVATION CONSORTIUM | EBVDJ7R7AY35 | $5 million to $20 million | — |
| THE POTOMAC INSTITUTE FOR POLICY STUDIES | X42VE6L1ENM7 | $1 million to $5 million | — |
| THE REGULATORY GROUP INC. | P7BMB2GHNM75 | $1 million to $5 million | — |
| THOR SOLUTIONS LLC | RQ8JN52L3244 | $20 million to $60 million | — |
| TOTAL SYSTEMS TECHNOLOGIES CORPORATION | LG8RF4UKYRL9 | $5 million to $20 million | — |
| TRIA FEDERAL, LLC | HJ2UGP6Z2EG1 | $20 million to $60 million | — |
| TRIDENT MARITIME SYSTEMS, INC. | MP5UJHMEHFV1 | $1 million to $5 million | — |
| TRILOGY FEDERAL, LLC | QY6ZENEB34D9 | $20 million to $60 million | — |
| TRIPOINT SOLUTIONS, LLC | Q3NHPNH2BKZ5 | $20 million to $60 million | — |
| TWO SIX LABS, LLC | EP8HTN6PUJW3 | $20 million to $60 million | — |
| U.S. CIVILIAN RESEARCH AND DEVELOPMENT FOUNDATION | MR7ZQXJSQKA5 | $5 million to $20 million | — |
| UNANIMOUS A.I., INC. | ZQ6AJ6GN5TW9 | $1 million to $5 million | — |
| UNIVERSAL CONSULTING SERVICES, LLC | EKNFLLNRVKM8 | $1 million to $5 million | — |
| VENTERA LLC | SJ85D6W4BDQ4 | $20 million to $60 million | — |
| VIATRIE LLC | PQL3PJUN2NJ5 | $5 million to $20 million | — |
| VISTA TECHNOLOGY SERVICES, INC. | KJVHDV9AYC87 | $1 million to $5 million | — |
| VOIGT PETERS ASSOCIATES LLC | EKZKYBYZTRK3 | $20 million to $60 million | — |
| WOODGROVE SOLUTIONS, LLC | K3XJT3XR6GP6 | $1 million to $5 million | — |
| ZERMOUNT, INC. | ML65Z3L75MQ1 | $5 million to $20 million | — |
| ZYGOS CONSULTING LLC | XSLCDMRPSKJ8 | $1 million to $5 million | — |
Alphabetical order — this site ranks no one. Companies in the U.S. Department of the Treasury, USAspending.gov file of October 11, 2026. Individuals are not on this site. How to read this.